W magazynie
| Producent | Model | Typ | kW | HP | Od | Do |
|---|---|---|---|---|---|---|
| CHEVROLET | CAPTIVA (C100, C140) | 2.0 D | 110 | 150 | 09/2007 | |
| 2.0 D | 93 | 126 | 10/2006 | |||
| 2.0 D 4WD | 93 | 126 | 10/2006 | |||
| 2.0 D 4WD | 110 | 150 | 10/2006 | |||
| EPICA (KL1_) | 2.0 D | 110 | 150 | 01/2007 | ||
| NUBIRA Estate | 2.0 D | 89 | 121 | 01/2007 | ||
| NUBIRA Kombi | 2.0 D | 89 | 121 | 01/2005 | ||
| CITROEN | JUMPER Bus | 3.0 HDi 155 | 115 | 157 | 07/2010 | |
| JUMPER Bus (244, Z_) | 2.8 HDi All-wheel Drive | 94 | 128 | 04/2002 | ||
| JUMPER Platforma/Zawieszenie | 2.2 HDi 110 | 81 | 110 | 07/2011 | ||
| 2.2 HDi 130 | 96 | 130 | 07/2011 | |||
| 2.2 HDi 150 | 110 | 150 | 07/2011 | |||
| 3.0 HDi 145 | 107 | 146 | 07/2010 | |||
| 3.0 HDi 160 | 116 | 157 | 09/2006 | |||
| JUMPER Platforma/Zawieszenie (244) | 2.2 HDi | 74 | 101 | 02/2002 | 06/2006 | |
| 2.8 HDi | 107 | 146 | 05/2004 | |||
| 2.8 HDi 4x4 | 94 | 128 | 02/2002 | 06/2006 | ||
| JUMPER Skrzynia | 3.0 HDi 155 | 115 | 156 | 07/2010 | ||
| JUMPER Skrzynia (244) | 2.8 HDi | 107 | 146 | 05/2004 | ||
| FIAT | 500 (312) | 1.3 D Multijet | 55 | 75 | 10/2007 | |
| 500 C (312) | 1.3 D Multijet | 55 | 75 | 09/2009 | ||
| CROMA (194) | 1.9 D Multijet | 88 | 120 | 06/2005 | ||
| 1.9 D Multijet | 110 | 150 | 06/2005 | |||
| 1.9 D Multijet | 85 | 115 | 06/2005 | |||
| 1.9 D Multijet | 100 | 136 | 12/2005 | |||
| DOBLO Cargo (223) | 1.3 D Multijet | 55 | 75 | 10/2005 | 01/2010 | |
| 1.3 JTD 16V | 51 | 70 | 05/2004 | 12/2006 | ||
| 1.3 JTD 16V Multijet | 62 | 84 | 08/2006 | |||
| DOBLO MPV (223, 119) | 1.3 D Multijet | 62 | 84 | 10/2005 | ||
| 1.3 JTD | 55 | 75 | 05/2005 | |||
| 1.3 JTD 16V | 51 | 70 | 12/2004 | 05/2005 | ||
| DUCATO Bus (244, Z_) | 2.8 JTD | 107 | 145 | 04/2004 | 07/2006 | |
| DUCATO Bus (250, 290) | 160 Multijet 3,0 D | 115 | 156 | 10/2006 | ||
| DUCATO Platforma/Zawieszenie (244) | 2.0 JTD | 62 | 84 | 04/2002 | 07/2006 | |
| 2.3 JTD | 81 | 110 | 04/2002 | 07/2006 | ||
| 2.8 JTD | 94 | 128 | 04/2002 | 07/2006 | ||
| 2.8 JTD 4x4 | 94 | 128 | 10/2002 | 07/2006 | ||
| 2.8 JTD Power | 107 | 146 | 05/2004 | 07/2006 | ||
| DUCATO Platforma/Zawieszenie (250, 290) | 100 Multijet 2,2 D | 74 | 100 | 07/2006 | ||
| 120 Multijet 2,3 D | 88 | 120 | 07/2006 | |||
| 120 Multijet 2,3 D 4x4 | 88 | 120 | 03/2010 | |||
| 130 Multijet 2,3 D | 96 | 131 | 01/2007 | |||
| 150 Multijet 3,0 D | 107 | 146 | 04/2010 | |||
| 160 Multijet 3,0 D | 115 | 156 | 07/2006 | |||
| 160 Multijet 3,0 D | 116 | 158 | 07/2006 | |||
| DUCATO Skrzynia (244) | 2.0 JTD | 62 | 84 | 04/2002 | ||
| 2.3 JTD | 81 | 110 | 04/2002 | |||
| 2.8 JTD | 93 | 127 | 06/2005 | 08/2009 | ||
| 2.8 JTD | 94 | 128 | 04/2002 | |||
| 2.8 JTD 4x4 | 94 | 128 | 07/2002 | |||
| 2.8 JTD Power | 107 | 146 | 05/2004 | |||
| IDEA (350_) | 1.3 D Multijet | 66 | 90 | 10/2005 | ||
| 1.3 D Multijet | 70 | 95 | 05/2008 | |||
| 1.3 JTD | 51 | 70 | 01/2004 | |||
| 1.9 JTD | 74 | 101 | 01/2004 | |||
| MULTIPLA (186) | 1.9 JTD (186AXE1A) | 88 | 120 | 04/2002 | 06/2010 | |
| 1.9 JTD 115 | 85 | 115 | 07/2002 | 06/2010 | ||
| PALIO Weekend (178DX) | 1.9 JTD | 59 | 80 | 09/2001 | ||
| PANDA (169) | 1.3 D Multijet | 51 | 70 | 09/2003 | ||
| 1.3 D Multijet | 55 | 75 | 06/2006 | |||
| 1.3 D Multijet 4x4 | 55 | 75 | 09/2010 | |||
| PANDA Van (169) | 1.3 D Multijet | 51 | 70 | 03/2004 | ||
| 1.3 D Multijet | 55 | 75 | 01/2006 | |||
| 1.3 D Multijet 4x4 | 51 | 70 | 10/2004 | |||
| 1.3 D Multijet 4x4 | 55 | 75 | 01/2006 | |||
| PUNTO (188) | 1.3 JTD 16V | 51 | 70 | 06/2003 | ||
| 1.9 JTD | 63 | 86 | 10/2001 | |||
| 1.9 JTD | 74 | 101 | 06/2003 | |||
| PUNTO Van (188AX) | 1.3 JTD | 51 | 69 | 06/2003 | 10/2005 | |
| 1.9 JTD | 63 | 86 | 02/2000 | 10/2009 | ||
| SEDICI (FY_) | 1.9 D Multijet | 88 | 120 | 06/2006 | ||
| 1.9 D Multijet 4x4 | 88 | 120 | 06/2006 | |||
| 2.0 D Multijet | 99 | 135 | 06/2006 | |||
| 2.0 D Multijet 4x4 | 99 | 135 | 06/2006 | |||
| SIENA (172_) | 1.3 JTD | 51 | 70 | 11/2007 | ||
| SIENA (178_) | 1.3 JTD | 51 | 70 | 09/2003 | 12/2009 | |
| STRADA Pickup (178E) | 1.3 D Multijet | 62 | 85 | 05/2006 | ||
| LANCIA | MUSA (350) | 1.3 D Multijet | 66 | 90 | 09/2006 | 09/2012 |
| 1.3 D Multijet | 51 | 70 | 10/2004 | 09/2012 | ||
| 1.9 D Multijet | 74 | 101 | 10/2004 | 09/2012 | ||
| YPSILON (843) | 1.3 D Multijet | 55 | 75 | 09/2006 | 12/2011 | |
| 1.3 D Multijet | 66 | 90 | 09/2006 | 12/2011 | ||
| 1.3 D Multijet | 77 | 105 | 05/2007 | 12/2011 | ||
| 1.3 JTD | 51 | 70 | 10/2003 | 12/2011 | ||
| OPEL | AGILA (A) (H00) | 1.3 CDTI | 51 | 70 | 08/2003 | 12/2007 |
| AGILA (B) (H08) | 1.3 CDTI | 55 | 75 | 04/2008 | ||
| ANTARA | 2.0 CDTI | 110 | 150 | 05/2006 | ||
| 2.0 CDTI | 93 | 127 | 03/2007 | |||
| 2.0 CDTI | 93 | 127 | 09/2008 | |||
| 2.0 CDTI 4x4 | 110 | 150 | 05/2006 | |||
| ASTRA H (L48) | 1.9 CDTI | 88 | 120 | 06/2004 | ||
| 1.9 CDTI 16V | 88 | 120 | 04/2004 | |||
| ASTRA H Estate (L35) | 1.9 CDTI | 74 | 100 | 09/2005 | ||
| ASTRA H GTC (L08) | 1.3 CDTI | 66 | 90 | 04/2005 | ||
| 1.9 CDTi | 110 | 150 | 03/2005 | |||
| 1.9 CDTI | 74 | 101 | 01/2006 | |||
| 1.9 CDTi 16V | 88 | 120 | 03/2005 | |||
| ASTRA H Kombi (L69) | 1.3 CDTi | 66 | 90 | 02/2007 | ||
| ASTRA H Skrzynia (L70) | 1.9 CDTI | 110 | 150 | 09/2004 | ||
| 1.9 CDTI | 88 | 120 | 09/2005 | |||
| 1.9 CDTI 16V | 88 | 120 | 08/2004 | |||
| ASTRA H TwinTop (L67) | 1.9 CDTi | 110 | 150 | 09/2005 | ||
| COMBO Tour | 1.3 CDTI 16V | 51 | 69 | 10/2004 | ||
| 1.3 CDTI 16V | 55 | 75 | 10/2005 | |||
| CORSA C (F08, F68) | 1.3 CDTI | 51 | 70 | 06/2003 | 12/2009 | |
| CORSA C Skrzynia (F08, W5L) | 1.3 CDTI 16V | 51 | 69 | 08/2005 | ||
| MERIVA | 1.3 CDTI | 55 | 75 | 09/2003 | 05/2010 | |
| 1.3 CDTI | 51 | 69 | 04/2005 | 05/2010 | ||
| SIGNUM | 1.9 CDTI | 74 | 100 | 08/2005 | ||
| TIGRA TwinTop | 1.3 CDTI | 51 | 69 | 06/2004 | ||
| VECTRA C Estate | 1.9 CDTI | 88 | 120 | 04/2004 | ||
| 1.9 CDTI | 74 | 100 | 10/2005 | |||
| 1.9 CDTI | 110 | 150 | 04/2004 | |||
| ZAFIRA B (A05) | 1.9 CDTI | 110 | 150 | 07/2005 | ||
| 1.9 CDTI | 74 | 100 | 07/2005 | |||
| 1.9 CDTI | 88 | 120 | 07/2005 | |||
| PEUGEOT | BOXER Bus (244, Z_) | 2.8 HDi | 107 | 145 | 04/2004 | |
| BOXER Platforma/Zawieszenie | 2.2 HDi 100 | 74 | 101 | 04/2006 | ||
| 2.2 HDi 110 | 81 | 110 | 03/2011 | |||
| 2.2 HDi 120 | 88 | 120 | 04/2006 | |||
| 2.2 HDi 130 | 96 | 131 | 03/2011 | |||
| 2.2 HDi 150 | 110 | 150 | 03/2011 | |||
| 3.0 HDi | 115 | 156 | 02/2007 | |||
| 3.0 HDi 160 | 116 | 156 | 04/2006 | |||
| BOXER Platforma/Zawieszenie (244) | 2.0 HDi | 62 | 84 | 04/2002 | ||
| 2.2 HDi | 74 | 101 | 04/2002 | |||
| 2.8 HDi | 94 | 128 | 04/2002 | |||
| 2.8 HDi | 107 | 146 | 04/2004 | |||
| 2.8 HDi 4x4 | 94 | 128 | 04/2002 | |||
| BOXER Skrzynia | 3.0 HDi | 115 | 156 | 07/2006 | ||
| BOXER Skrzynia (244) | 2.8 HDi | 93 | 126 | 09/2005 | 09/2009 | |
| SAAB | 9-3 (YS3F) | 1.9 TiD | 110 | 150 | 09/2004 | |
| 9-3 Estate (YS3F) | 1.9 TiD | 110 | 150 | 03/2005 | ||
| 1.9 TiD | 88 | 120 | 03/2005 | |||
| 1.9 TTiD | 132 | 180 | 12/2007 | |||
| 9-3 Kabriolet (YS3F) | 1.9 TiD | 88 | 120 | 09/2004 | ||
| SUZUKI | IGNIS II | 1.3 DDiS | 51 | 70 | 09/2003 | |
| SPLASH | 1.3 CDTI | 55 | 75 | 01/2008 | ||
| SWIFT II Kombi (AH, AJ) | 1.6 i (SF416, AH14) | 68 | 92 | 01/1990 | 05/2001 | |
| SWIFT III (MZ, EZ) | 1.3 DDiS | 55 | 75 | 08/2005 | ||
| 1.3 DDiS | 51 | 69 | 08/2005 | |||
| SWIFT IV (FZ, NZ) | 1.3 DDiS | 55 | 75 | 10/2010 | ||
| 1.6 | 100 | 136 | 01/2012 | |||
| SX4 (EY, GY) | 1.9 DDiS | 88 | 120 | 06/2006 | ||
| 1.9 DDiS 4x4 | 88 | 120 | 06/2006 | |||
| 2.0 DDiS | 99 | 135 | 07/2009 | |||
| 2.0 DDiS 4x4 | 99 | 135 | 07/2009 | |||
| SX4 S-Cross | 1.6 DDiS | 88 | 120 | 08/2013 | ||
| VAUXHALL | AGILA Mk II (B) | 1.3 CDTI | 55 | 75 | 01/2008 | 11/2014 |
| ANTARA (J26, H26) | 2.0 CDTI | 110 | 150 | 08/2006 | 04/2015 | |
| 2.0 CDTi | 93 | 126 | 08/2006 | 04/2015 | ||
| ASTRA Mk V (H) Estate | 1.3 CDTi | 66 | 90 | 08/2004 | 03/2009 | |
| 1.9 CDTi | 110 | 150 | 08/2004 | 03/2009 | ||
| 1.9 CDTi | 74 | 100 | 08/2004 | 03/2009 | ||
| 1.9 CDTi | 88 | 120 | 08/2004 | 03/2009 | ||
| ASTRA Mk V (H) Hatchback | 1.3 CDTI | 66 | 90 | 01/2004 | 05/2009 | |
| 1.9 CDTI | 110 | 150 | 01/2004 | 05/2009 | ||
| 1.9 CDTI | 88 | 120 | 01/2004 | 05/2009 | ||
| 1.9 CDTI 16V | 88 | 120 | 01/2004 | 05/2009 | ||
| ASTRA Mk V (H) Sport Hatch | 1.3 CDTi | 66 | 90 | 04/2005 | 11/2010 | |
| 1.9 CDTi | 88 | 120 | 02/2005 | 11/2010 | ||
| 1.9 CDTi | 110 | 150 | 02/2005 | 11/2010 | ||
| 1.9 CDTi | 74 | 101 | 08/2005 | 11/2010 | ||
| ASTRA TwinTop Mk V (H) | 1.9 CDTi | 110 | 150 | 01/2006 | 11/2010 | |
| ASTRAVAN Mk V (H) | 1.3 CDTi | 66 | 90 | 08/2005 | ||
| 1.9 CDTi | 88 | 120 | 03/2005 | 11/2011 | ||
| 1.9 CDTi | 110 | 150 | 03/2005 | 11/2011 | ||
| COMBO Mk II (C) Skrzynia Body / Estate (F25) | 1.3 CDTI 16V | 51 | 69 | 09/2004 | 02/2012 | |
| 1.3 CDTI 16V | 55 | 75 | 10/2005 | 11/2011 | ||
| COMBO TOUR Mk II (C) (F25) | 1.3 CDTI 16V | 51 | 69 | 09/2004 | 09/2006 | |
| 1.3 CDTI 16V | 55 | 75 | 07/2006 | 02/2012 | ||
| CORSA Mk II (C) (W5L, F08) | 1.3 CDTI 16V | 55 | 75 | 09/2005 | 09/2006 | |
| 1.3 CDTI 16V | 52 | 70 | 08/2000 | 09/2006 | ||
| CORSAVAN Mk II (C) | 1.3 CDTI 16V | 52 | 70 | 04/2004 | 06/2006 | |
| MERIVA Mk I (A) | 1.3 CDTI | 55 | 75 | 01/2003 | 10/2009 | |
| SIGNUM | 1.9 CDTI | 88 | 120 | 04/2004 | 03/2008 | |
| 1.9 CDTI 16V | 110 | 150 | 04/2004 | 03/2008 | ||
| TIGRA TwinTop | 1.3 CDTI | 51 | 69 | 06/2004 | 08/2009 | |
| VECTRA Mk II (C) | 1.9 CDTI | 88 | 120 | 04/2002 | 09/2008 | |
| 1.9 CDTI 16V | 110 | 150 | 04/2004 | 08/2008 | ||
| VECTRA Mk II (C) Estate | 1.9 CDTI | 88 | 120 | 04/2004 | 07/2008 | |
| 1.9 CDTI 16V | 110 | 150 | 04/2004 | 07/2008 | ||
| VECTRA Mk II (C) GTS | 1.9 CDTI | 88 | 120 | 08/2002 | 07/2008 | |
| ZAFIRA Mk II (B) (M75) | 1.9 CDTI | 74 | 100 | 07/2005 | 11/2014 | |
| 1.9 CDTI | 88 | 120 | 07/2005 | 11/2014 | ||
| 1.9 CDTI | 110 | 150 | 07/2005 | 11/2014 |
| Wymiar D1: | 67 |
| Wymiar D2: | 12 |
| Wymiar D3: | 0 |
| Wymiar D4: | 67 |
| Wysokość H: | 100 |
