ciężarowe |
---|
marka | model | typ | silnik | produkowany |
---|
NISSAN | ATLEON | 14.080 | B4-40 Ti | 2004-07-01 -> 2006-10-31 |
NISSAN | ATLEON | 14.080 | B4.40 | 2001-01-01 -> 2001-05-31 |
NISSAN | ATLEON | 14.080 | B4.40 | 2001-06-01 -> 2006-10-31 |
NISSAN | ATLEON | 140.75 | B4.40 | 2000-09-01 -> 2001-05-31 |
NISSAN | ATLEON | 140.75 | B4.40 | 2001-06-01 -> 2006-10-31 |
NISSAN | ATLEON | 80.14 | B4.40 | 2004-07-01 -> 2006-10-31 |
NISSAN | ATLEON | 110.35 | BD30TI | 2000-02-01 -> 2001-05-30 |
NISSAN | ATLEON | 110.35 | BD30TI | 2001-06-01 -> 2006-10-31 |
NISSAN | ATLEON | 110.45 | BD30TI | 2001-06-01 -> 2006-10-31 |
NISSAN | ATLEON | 110.45 | BD30TI | 2000-02-01 -> 2001-05-31 |
NISSAN | ATLEON | 110.56 | BD30TI | 2001-01-01 -> 2001-05-31 |
NISSAN | ATLEON | 110.56 | BD30TI | 2001-06-01 -> 2006-10-31 |
NISSAN | ATLEON | 120.05, 120.35, 120.035H | BD30TI | 2001-06-01 -> 2006-10-31 |
NISSAN | ATLEON | 120.05, 120.35, 120.035H | BD30TI | 2001-01-01 -> 2001-05-31 |
NISSAN | ATLEON | 120.056 | BD30TI | 2001-01-01 -> 2001-05-31 |
NISSAN | ATLEON | 120.056 | BD30TI | 2001-06-01 -> 2006-10-31 |
NISSAN | ECO-T | 135.80 | B4.40 | 1996-07-01 -> |
NISSAN | ECO-T | 100.35 | BD30TI | 1996-07-01 -> |
NISSAN | ECO-T | 100.56 | BD30TI | 1996-07-01 -> |
maszyny robocze |
---|
marka | model | typ | silnik | produkowany |
---|
AHLMANN | AS-SERIA | 14 | Deutz BF4M 1012EC | |
AHLMANN | AS-SERIA | 11, 11S | Deutz BF4M-1012E | |
ATLAS | AB-SERIA | 1305 M | BF4M 2012 | 2004-01-01 -> 2007-12-31 |
ATLAS (TEREX) | AB 05 | 1305 M | Deutz BF4M 2012 | 2004-01-01 -> 2007-12-31 |
BOBCAT | 400-SERIA | 444 | | |
BOBCAT | 400-SERIA | 444 Compact Excavator | | |
BOBCAT | T-SERIA | T35... | | |
BOBCAT | V-SERIA | V623 | | |
BOBCAT | V-SERIA | V638 | | |
BOBCAT | V-SERIA | VR... | | |
BOBCAT | V-SERIA | V417 | Kubota V3300-DI-T | |
BOBCAT | V-SERIA | V518 | Perkins 1104C-44T | |
BOBCAT | V-SERIA | V723 | Perkins 1104C-44T | |
BOBCAT | X-SERIA | X 444 | | |
GEHL | RS-SERIA | RS5-34 | 4045T | |
GEHL | SL-SERIA | 7710 | 1104C-44 | |
GEHL | SL-SERIA | 7600 | 4TNE106 Y | |
GEHL | SL-SERIA | 2109 | B4.5T | |
GEHL | SL-SERIA | 7810 | B4.5T | |
JCB (J.C. BAMFORD) | JS/JZ-SERIA | JS130W | 6BG1 | 2001-01-01 -> |
JCB (J.C. BAMFORD) | JS/JZ-SERIA | JS210L | 6BG1 | 2000-01-01 -> |
JCB (J.C. BAMFORD) | JS/JZ-SERIA | JS145W | A4BG1 | 2001-01-01 -> 2004-12-31 |
JCB (J.C. BAMFORD) | JS/JZ-SERIA | JS175W | Isuzu | 2001-01-01 -> |
LIEBHERR | L500-SERIA | L512 (Type 430) | Deutz BF4L913 | |
LIEBHERR | L500-SERIA | L522 | Deutz BF4L913 | 1991-01-01 -> |
LIEBHERR | L500-SERIA | L522 | Liebherr D904TB | |
LIEBHERR | R/A 300-SERIA | A309 | BF4M2012 | 2004-01-01 -> 2008-12-31 |
LIEBHERR | R/A 300-SERIA | A311 | BF4M2012 | 2004-01-01 -> 2008-12-31 |
MULTICAR | UX-SERIA | 100 | MB OM 602 DELA | 1999-01-01 -> |
MUSTANG | TELESKOPIC HANDLER | 634 | 4045T | |
SCHAEFF | SKL-SERIA | SKL863 | 1004-40 | 1998-02-01 -> |
TEREX | TW-SERIA | 85 | TCD 2012 L04 2V | |
VOEGELE | SUPER-SERIA | 1303-2 | TCD 2011 L04 | |
VOEGELE | SUPER-SERIA | 1100-2 | TCD 2011 L04w | |
VOEGELE | SUPER-SERIA | 1103-2 | TCD 2011 L04w | |
VOEGELE | SUPER-SERIA | 1300-2 | TCD 2011 L04w | |
WIRTGEN | SP-SERIA | 150 (09.SP) | | |
WIRTGEN | W-SERIA | 50 (08.05 / 10.05) | KHD Deutz BF4M 2011 | |
maszyny rolnicze |
---|
marka | model | typ | silnik | produkowany |
---|
AGCO | 8000-SERIA | 8775 | CUMMINS | |
AGCO | 8000-SERIA | 8785 | CUMMINS | |
AGCO | 8000-SERIA | 8775 | VALMET | |
AGCO | 8000-SERIA | 8785 | VALMET | |
AGCO | RT-SERIA | 95 | cummins | 1999-01-01 -> 2004-01-01 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 4.70 | BF4M1012E | 1995-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 4.80 | BF4M1012E | 1995-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 80 | BF4M1012E | 1998-01-01 -> 2003-12-31 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 100 | BF4M1012EC | 1998-01-01 -> 2003-12-31 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 4.85 | BF4M1012EC | 1995-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 4.90 | BF4M1012EC | 1995-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 4.95 | BF4M1012EC | 1995-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 85 | BF4M1012EC | 1998-01-01 -> 2003-12-31 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 90 | BF4M1012EC | 1998-01-01 -> 2003-12-31 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 80 | BF4M2012B | 2003-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 100 | BF4M2012C | 2003-01-01 -> 2005-12-31 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 90 | BF4M2012C | 2003-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 105 | BF4M2012E | 2003-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 135 | BF6M 1013E | 1998-01-01 -> 2003-12-31 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 120 | BF6M 2012C | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 105 | BF6M1012E | 1998-01-01 -> 2003-12-31 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 106 | BF6M1012E | 1998-01-01 -> 2003-12-31 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 110 | BF6M1012E | 1998-01-01 -> 2003-12-31 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 115 | BF6M1012E | 2001-01-01 -> 2003-12-31 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 6.00 | BF6M1012E | 1995-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 6.01 | BF6M1012E | 1995-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 6.05 | BF6M1012E | 1995-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 6.15 | BF6M1012E | 1995-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 6.20 | BF6M1013E | 1995-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 6.30 | BF6M1013E | 1995-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON / AGROTRON MK3 | 6.45 | BF6M1013E | 1995-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON MK3 | MK3 100 (-> 8087 1001) | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON MK3 | MK3 80 (> 8081 1001) | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON MK3 | MK3 90 (-> 8085 1001) | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON MK3 | MK3 85 (>8083 1001) | BF4L 1012EC | 2001-01-01 -> 2003-12-31 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON MK3 | MK3 115 (>8091) | BF6L 1012EC | 2001-01-01 -> 2003-12-31 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON MK3 | MK3 105 (>8088 1001) | BF6M2012C | 2003-01-01 -> 2004-12-31 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON NEW | NEW 80 (>8081 6001) | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON NEW | NEW 100 (>8087 6001) | BF4M 2012 C | 2003-01-01 -> 2005-12-31 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON NEW | NEW 90 (>8085 6001) | BF4M 2012 C | 2003-01-01 -> 2005-12-31 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON NEW | NEW 105 (>8088 6001) | BF6M 2012 C | 2003-01-01 -> 2004-12-31 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON NEW | NEW 108 (>8110 1001) | BF6M 2012 C | 2003-01-01 -> 2004-12-31 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON NEW | NEW 110 (>8088 8001) | BF6M 2012 C | 2004-01-01 -> 2005-12-31 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON NEW | NEW 118 (>8111 1001) | BF6M 2012 C | 2003-01-01 -> 2004-12-31 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROTRON NEW | NEW 128 (>8112 1001) | BF6M2012C | 2003-01-01 -> 2004-12-31 |
FENDT | F (GT) SERIA | F 370 GT/GTA | Deutz F4L 913H | 1998-01-01 -> |
FENDT | F (GT) SERIA | F 380 GA Turbo | Deutz F4L 913H | 1998-01-01 -> |
FENDT | FARMER SERIA | 307C Turbo | BF41012E | 1998-01-01 -> |
FENDT | FARMER SERIA | 308C Turbo | BF4M1012 | 1998-01-01 -> 2001-12-31 |
FENDT | FARMER SERIA | 308C/CA | BF4M1012EC | 2001-11-01 -> |
FENDT | FARMER SERIA | 309C Turbo | BF4M1012EC | 1998-01-01 -> 2001-12-31 |
FENDT | FARMER SERIA | 309CA | BF4M1012EC | 2001-11-01 -> |
FENDT | FARMER SERIA | 307CA | BF4M2012C | 2001-11-01 -> |
JOHN DEERE | 3000-SERIA | 3400 Telehander | | 2000-01-01 -> |
JOHN DEERE | 3000-SERIA | 3200 Telehander | 4045T | 2000-01-01 -> |
JOHN DEERE | 5000-SERIA | 5620 | 4045 | 2003-01-01 -> |
JOHN DEERE | 5000-SERIA | 5720 | 4045T | 2003-01-01 -> |
JOHN DEERE | 5000-SERIA | 5820 | 4045T | 2003-01-01 -> |
LINDNER | GEOTRAC | 64 | PERKINS | 2011-01-01 -> |
LINDNER | GEOTRAC | 74 | PERKINS | |
LINDNER | GEOTRAC | 84 | PERKINS | 2011-01-01 -> |
LINDNER | GEOTRAC | 94 | PERKINS | 2011-01-01 -> |
LINDNER | UNITRAC | 102 | 1104D-E44T Common Rail | |
LINDNER | UNITRAC | 92 | 110AC-44 Turbo | |
LINDNER | UNITRAC | 100 | 135TI | 2003-07-01 -> |
LINDNER | UNITRAC | 95 | Perkins Phaser 110 | 1998-01-01 -> |
MASSEY-FERGUSON | 4-SERIA | 4245 | 1004.4 | |
MASSEY-FERGUSON | 4-SERIA | 4255 | 1004.4 | |
MASSEY-FERGUSON | 4-SERIA | 4265 | 1004.4 | |
MASSEY-FERGUSON | 4-SERIA | 4365 | 1004.4 | |
MASSEY-FERGUSON | 4-SERIA | 4345 | 1004.40T | |
MASSEY-FERGUSON | 4-SERIA | 4355 | 1004.40T | |
MASSEY-FERGUSON | 4-SERIA | 4360 | 1006.6 | |
MASSEY-FERGUSON | 4-SERIA | 4370 | 1006.60T | |
MASSEY-FERGUSON | 400-SERIA | 491 | PERKINS 1004-40T | |
MASSEY-FERGUSON | 400-SERIA | 492 | Perkins 1004-40T | |
MASSEY-FERGUSON | 400-SERIA | 491/492 | Perkins 1104C-44T | |
MASSEY-FERGUSON | 4200-SERIA | 4265 | | |
MASSEY-FERGUSON | 4200-SERIA | 4225/4235 | 1004 | |
MASSEY-FERGUSON | 4200-SERIA | 4255A | 1004.4T | |
MASSEY-FERGUSON | 4200-SERIA | 4270A | 1006.6HR3 | |
MASSEY-FERGUSON | 4200-SERIA | 4260A | 1006.6HR4 | |
MASSEY-FERGUSON | 4200-SERIA | 4270 | Perkins | -> 1999-12-31 |
MASSEY-FERGUSON | 4300-SERIA | 4365 | 1004.40T | 2002-07-01 -> |
MASSEY-FERGUSON | 4300-SERIA | 4360 | 1006.60 | 2001-09-01 -> |
MASSEY-FERGUSON | 4300-SERIA | 4370 | 1006.60T | 2001-09-01 -> |
MASSEY-FERGUSON | 5-SERIA | 5425 (T163022 - T186043 - 1637479) | 1104C-44 | |
MASSEY-FERGUSON | 5-SERIA | 5435 (T163022 - T186043 - 1637479) | 1104C-44 | |
MASSEY-FERGUSON | 5-SERIA | 5445 (T190042 - T190045 - 1637468) | 1104C-44T | |
MASSEY-FERGUSON | 5-SERIA | 5455 | 1104C-44T | |
MASSEY-FERGUSON | 5-SERIA (TIER3) | 5425 | 1104C-44 | |
MASSEY-FERGUSON | 5-SERIA (TIER3) | 5435 | 1104C-44 | |
MASSEY-FERGUSON | 5-SERIA (TIER3) | 5445 | 1104C-44T | |
MASSEY-FERGUSON | 5-SERIA (TIER3) | 5455 | 1104C-44T | |
MASSEY-FERGUSON | 500-SERIA | 593 | Perkins 1104C-44T | |
MASSEY-FERGUSON | 500-SERIA | 596 | Perkins 1104C-44T | |
MASSEY-FERGUSON | 5400-SERIA | 5425 | 1104C-44 | 2003-09-01 -> |
MASSEY-FERGUSON | 5400-SERIA | 5435 | 1104C-44 | 2003-09-01 -> |
MASSEY-FERGUSON | 5400-SERIA | 5445 | 1104C-44T | 2003-09-01 -> |
MASSEY-FERGUSON | 5400-SERIA | 5455 | 1104C-44T | 2003-09-01 -> |
MASSEY-FERGUSON | 5400-SERIA | 5460 | 1104C-44TA | 2003-09-01 -> |
MASSEY-FERGUSON | 6-SERIA | 6255 | 1004.40T | |
MASSEY-FERGUSON | 6-SERIA | 6265 | 1004.40T | |
MASSEY-FERGUSON | 6-SERIA | 6260 | 1006.60 | |
MASSEY-FERGUSON | 6-SERIA | 6445 | 1104C-44T | |
MASSEY-FERGUSON | 6-SERIA | 6455 | 1104C-44T | |
MASSEY-FERGUSON | 6200-SERIA | 6255 | 1004-40T | 1999-06-01 -> 2003-12-31 |
MASSEY-FERGUSON | 6200-SERIA | 6265 | 1004-4T | 1999-06-01 -> 2003-12-31 |
MASSEY-FERGUSON | 6200-SERIA | 6260 | 1006-60NA | 1999-06-01 -> 2003-12-31 |
MASSEY-FERGUSON | 6400-SERIA | 6445 | 1104C-44T | 2003-01-01 -> 2007-12-31 |
MASSEY-FERGUSON | 6400-SERIA | 6455 | 1104C-44T | 2003-01-01 -> 2007-12-31 |
MERCEDES-BENZ (DC) | UX-SERIA | 100 (409.101) | OM 602 DE29LA | 1999-01-01 -> |
MERCEDES-BENZ (DC) | UX-SERIA | 100 (409.100) | OM 602.989 DE29LA | 1996-01-01 -> |
ZETOR | PROXIMA | 100 | | |
ZETOR | PROXIMA | 100 PLUS | | |
ZETOR | PROXIMA | 6441 | | |
ZETOR | PROXIMA | 65, 75, 85, 95 | | |
ZETOR | PROXIMA | 70 | | |
ZETOR | PROXIMA | 7441 | | |
ZETOR | PROXIMA | 8441 | | |
ZETOR | PROXIMA | 85 PLUS | | |
ZETOR | PROXIMA | 90 | | |
ZETOR | PROXIMA | 90 POWER | | |
inne |
---|
marka | model | typ | silnik | produkowany |
---|
BOGE (SPRĘŻARKI) | S-SERIA | 31-3 | | |
BOGE (SPRĘŻARKI) | S-SERIA | 40-3 | | |
BOGE (SPRĘŻARKI) | S-SERIA | 50-2 BLUEKAT | | |
BOGE (SPRĘŻARKI) | S-SERIA | 50-3 | | |
BOGE (SPRĘŻARKI) | S-SERIA | 60-2 | | |
BOGE (SPRĘŻARKI) | S-SERIA | 60-3 | | |
BOGE (SPRĘŻARKI) | SD-SERIA | 40-3 | | |
BOGE (SPRĘŻARKI) | SD-SERIA | 50-2 | | |
BOGE (SPRĘŻARKI) | SD-SERIA | 50-3 | | |
BOGE (SPRĘŻARKI) | SD-SERIA | 60-2 | | |
BOGE (SPRĘŻARKI) | SD-SERIA | 60-3 | | |
BOGE (SPRĘŻARKI) | SDF-SERIA | 60-2 | | |
BOGE (SPRĘŻARKI) | SDF-SERIA | 60-3 | | |
BOGE (SPRĘŻARKI) | SF-SERIA | 60-2 | | |
BOGE (SPRĘŻARKI) | SF-SERIA | 60-3 | | |
BOGE (SPRĘŻARKI) | SL-SERIA | 31-3 | | |
BOGE (SPRĘŻARKI) | SLDF-SERIA | 30-3 | | |
BOGE (SPRĘŻARKI) | SLDF-SERIA | 40-3 | | |
BOGE (SPRĘŻARKI) | SLF-SERIA | 30-3 | | |
BOGE (SPRĘŻARKI) | SLF-SERIA | 40-3 | | |
DOOSAN COMPRESSORS | 7-SERIA | 7/41 | Yanmar 4TNV88 | 2010-01-01 -> |
INGERSOLL-RAND (KOMPRESORY) | P-SERIA | P 260 | | |
INGERSOLL-RAND (KOMPRESORY) | P-SERIA | P 260 7/71 | | |
INGERSOLL-RAND (KOMPRESORY) | PORTABLE-SERIA | PORTABLE 7/41 | 4IRH8N-2 / YANMAR 4TNV88 | |
INGERSOLL-RAND (KOMPRESORY) | PORTABLE-SERIA | PORTABLE 12/56 | 4IRJ7T | |
INGERSOLL-RAND (KOMPRESORY) | PORTABLE-SERIA | PORTABLE 7/71 | 4IRJ7T | |
JCB (J.C. BAMFORD) (WÓZKI WIDŁOWE) | LOADALL | 530-70 | 1004-40T | 2000-01-01 -> |
JCB (J.C. BAMFORD) (WÓZKI WIDŁOWE) | LOADALL | 535-125 | JCB444 | 2004-01-01 -> |
JCB (J.C. BAMFORD) (WÓZKI WIDŁOWE) | LOADALL | 535-95 | Perkins | 2000-01-01 -> |
JCB (J.C. BAMFORD) (WÓZKI WIDŁOWE) | LOADALL | 540-170 Turbo | Perkins | 2001-01-01 -> |
MAHLE COMPRESSORS | CSC-SERIA | CSC 30 | | |
MAHLE COMPRESSORS | CSC-SERIA | CSC 37 | | |
MAHLE COMPRESSORS | CSC-SERIA | CSC 45 | | |
MAHLE COMPRESSORS | MSKG-SERIA | MSKG 30 | | |
MAHLE COMPRESSORS | MSKG-SERIA | MSKG 37 | | |
MAHLE COMPRESSORS | MSKG-SERIA | MSKG 45 | | |