ciężarowe |
---|
marka | model | typ | silnik | produkowany |
---|
RENAULT V.I. | MANAGER | G300 MANAGER | MIDR06.20.45 | 1990-01-01 -> 1996-09-30 |
maszyny robocze |
---|
marka | model | typ | silnik | produkowany |
---|
AMMANN | ASC-SERIA | ASC 70 | Cummins B4.5 Tier 3 | |
ATLAS | AB-SERIA | 1104 | BF4L1011F | 1988-01-01 -> |
ATLAS | AB-SERIA | 1104M | BF4L1011F | 1988-01-01 -> |
ATLAS | AB-SERIA | 1204, 1204 M | F/BF4L 1011 | 1987-01-01 -> |
ATLAS | AB-SERIA | 1204, 1204 LC | F3/F4L 912 | 1980-01-01 -> |
ATLAS | AB-SERIA | 1102 D | F3L 912 | 1974-01-01 -> |
ATLAS | AB-SERIA | 1202 D | F3L 912 | 1974-01-01 -> |
ATLAS | AB-SERIA | 1104 | F3L912 | 1980-01-01 -> |
ATLAS | AB-SERIA | 1122D | F3L912 | |
ATLAS | AB-SERIA | 1302 D | F4L 912 | 1976-01-01 -> |
ATLAS | AB-SERIA | 1302 E, 1302 E-LC | F4L 912 | 1976-01-01 -> |
ATLAS | AB-SERIA | 1304 | F4L 912 | 1980-01-01 -> |
ATLAS | AB-SERIA | 1404 | F4L 912 | 1980-01-01 -> |
ATLAS | AB-SERIA | 1602 D, 1602 E | F4L 912 | 1976-01-01 -> |
ATLAS | AB-SERIA | 1004 | F4L1011 | 1988-07-01 -> |
ATLAS | AB-SERIA | 1104 | F4L912 | 1980-01-01 -> |
ATLAS | AR-SERIA | AR 72C | F4L 912 | 1998-01-01 -> |
ATLAS (TEREX) | AB 04 | 1304 | Deutz F4L 912 | |
BENATI | 3-SERIA | 3.15 | 4BT | 1992-01-01 -> |
BENATI | 3-SERIA | 3.16 | 4BT | 1992-01-01 -> |
BENFRA | 8-SERIA | 8C | Fiat | |
BENFRA | 10-SERIA | 10CB | Fiat | |
BENFRA | 8000-SERIA | 8513S | Fiat | |
BENFRA | 8000-SERIA | 8544 | Fiat | |
BOBCAT | 900-SERIA | 974 12704 > | | |
BOBCAT | 900-SERIA | 975 12597 > / > 421306 | | |
BOBCAT | 900-SERIA | 975 12597 > / 421307 > | | |
BOBCAT | 900-SERIA | 980 | | |
BOBCAT | 900-SERIA | 943 | 4.236 | |
BROEYT | X-SERIA | X12M | Deutz | |
CASE CONSTRUCTION | 30-SERIA | 35 D | | |
CASE CONSTRUCTION | 80-SERIA | 85CKB | | |
CASE CONSTRUCTION | 90-SERIA | 90 | | |
CASE CONSTRUCTION | 700-SERIA | 780CK | | |
CASE CONSTRUCTION | 600-SERIA | 680 K | 6-590 | |
CASE CONSTRUCTION | 9000-SERIA | 9010B | | |
CASE CONSTRUCTION | 9000-SERIA | 9020B | | |
CASE CONSTRUCTION | 9000-SERIA | 9010 | J908616 | |
CASE CONSTRUCTION | W-SERIA | W14B | 6B-590 | |
CATERPILLAR | 200-SERIA | 205 | DEUTZ | |
CATERPILLAR | 200-SERIA | 205 | PERKINS | |
CATERPILLAR | 200-SERIA | 211 | PERKINS | |
CATERPILLAR | AP/BG-SERIA | AP-800B | Perkins T4.236 | |
FIAT ALLIS | FD-SERIA | FD 9.9 LGP | 8065T | |
FIAT ALLIS | FE-SERIA | FE16 | 8065 | |
FIAT ALLIS | FE-SERIA | FE18 HD/LC | 8065 | -> 1988-12-31 |
FIAT ALLIS | FE-SERIA | FE18 R | 8065 | |
FIAT ALLIS | FH-SERIA | FH200 | 8065T | 1988-01-01 -> |
FIAT ALLIS | FH-SERIA | FH200 W3 | 8065T | 1995-01-01 -> |
FIAT ALLIS | FH-SERIA | FH200.3 | 8065T | 1988-01-01 -> |
FIAT ALLIS | FL-SERIA | FL 7 | 8065 | |
FIAT ALLIS | FL-SERIA | FL7 B | 8065 | |
FIAT ALLIS | FL-SERIA | FL9 | CO3/130 | |
FIAT ALLIS | W-SERIA | 90 | Iveco 8045T | 1997-01-01 -> |
HANOMAG | 30-SERIA | 33 C/CI/D/DI | 6.354.4 | |
HANOMAG | D-SERIA | 400 C/D/DM | 6.354 | |
HANOMAG | L-SERIA | 400 C/D | 6.354.4 | |
HITACHI | EX-SERIA | 150 | 4BD1T | 1988-01-01 -> |
HITACHI | EX-SERIA | 120 | Isuzu 6BB1 | 1988-01-01 -> |
HITACHI | WH-SERIA | 073 | Isuzu 6BD1 | |
HUTA STALOWA WOLA | H-SERIA | HSW 9.50 | IVECO N45 | |
INT.- HARVESTER | 600-SERIA | 620, 620 W | | |
INT.- HARVESTER | 600-SERIA | 630, 630 LGP/W | | |
INT.- HARVESTER | 600-SERIA | 640 L | | |
JCB (J.C. BAMFORD) | 1000-SERIA | 1400B-2/4 TURBO | 1000.4 MFR Perkins | |
JCB (J.C. BAMFORD) | 1000-SERIA | 1550B-2/4 TURBO | 1000.4 MFR Perkins | |
JCB (J.C. BAMFORD) | 1000-SERIA | 1600B-2/4 TURBO | 1000.4 MFR Perkins | |
JCB (J.C. BAMFORD) | 1000-SERIA | 1700B-2/4 TURBO | 1000.4 MFR Perkins | |
JCB (J.C. BAMFORD) | 200-SERIA | 216-2/4 TURBO | 1004.40T MFR Perkins | |
JCB (J.C. BAMFORD) | 200-SERIA | 217 | 1004.40T MFR Perkins | |
JCB (J.C. BAMFORD) | 200-SERIA | 214 SITE MASTER | 1004THR MFR Perkins | |
JCB (J.C. BAMFORD) | 200-SERIA | 214 WHEEL DRIVE | 1004THR MFR Perkins | |
JCB (J.C. BAMFORD) | 400-SERIA | 412E | | 1993-01-01 -> |
JCB (J.C. BAMFORD) | 400-SERIA | 411 | 1000.4 Perkins | |
JCB (J.C. BAMFORD) | 400-SERIA | 411B / 411B LE | 1000.4 Perkins | |
JCB (J.C. BAMFORD) | 400-SERIA | 416 | 1000.4 Perkins | |
JCB (J.C. BAMFORD) | 400-SERIA | 416B | 1000.4 Perkins | |
JCB (J.C. BAMFORD) | 400-SERIA | 416 | 1006.6 | 1993-01-01 -> |
JCB (J.C. BAMFORD) | 400-SERIA | 425 | 1006.6 | 1987-01-01 -> |
JCB (J.C. BAMFORD) | 400-SERIA | 435 | 1006.6 | 1987-01-01 -> |
JCB (J.C. BAMFORD) | 400-SERIA | 412 | Perkins T4.236 | |
JCB (J.C. BAMFORD) | 700-SERIA | 712 | Perkins 6.354.4 | |
JCB (J.C. BAMFORD) | CX-SERIA | 3CX | | |
JCB (J.C. BAMFORD) | CX-SERIA | 3CX Super 4x4 | | 1999-01-01 -> |
JCB (J.C. BAMFORD) | CX-SERIA | 4CX | | |
JCB (J.C. BAMFORD) | CX-SERIA | 4CX TURBO | 1000.3 Perkins | |
JCB (J.C. BAMFORD) | CX-SERIA | 3CX SITEMASTER | 1000.4 MFR Perkins | |
JCB (J.C. BAMFORD) | JS/JZ-SERIA | JS130W | 4B01PTA0 | 1993-01-01 -> 1999-12-31 |
JCB (J.C. BAMFORD) | JS/JZ-SERIA | JS130W | 4B01PTA0 | 1993-01-01 -> 1999-12-31 |
JCB (J.C. BAMFORD) | JS/JZ-SERIA | JS110/130/130W/150/150LC/150W | 4BD1 Isuzu | |
JCB (J.C. BAMFORD) | JS/JZ-SERIA | JS110 | 4BD1PTA | 1990-01-01 -> |
JCB (J.C. BAMFORD) | JS/JZ-SERIA | JS130 | 4BD1PTA | 1990-01-01 -> |
JCB (J.C. BAMFORD) | JS/JZ-SERIA | JS130 | 4BD1PTA | 1990-01-01 -> |
JCB (J.C. BAMFORD) | JS/JZ-SERIA | JS150 LC | 4BD1PTA | 1990-01-01 -> |
JCB (J.C. BAMFORD) | JS/JZ-SERIA | JS150 W | 4BD1PTA1 | 1993-01-01 -> 1998-12-31 |
JCB (J.C. BAMFORD) | JS/JZ-SERIA | JS150 W | 4BD1PTA1 | 1993-01-01 -> 1998-12-31 |
KOBELCO | LF-SERIA | 600 | Nissan PD604 | |
KOBELCO | LK-SERIA | 300A | 6DR5C | |
KOBELCO | LK-SERIA | 500 | FD6T04 | |
KOBELCO | LK-SERIA | 600 | PD604 | |
KOMATSU | D-SERIA | D 31 E/P-18 | 6D95L | -> 1993-12-31 |
KOMATSU | PC-SERIA | PC 150-5 | 1004.4THR | |
KOMATSU | PC-SERIA | PC80-1 | 4D105 | |
KOMATSU | PC-SERIA | PC100-3 / 100 L-3 | 6D95L | 1984-01-01 -> |
KOMATSU | PC-SERIA | PC120-3 | 6D95L | 1984-01-01 -> |
KOMATSU | PC-SERIA | PC 130-5 / 130-5K | S4D102E | |
KOMATSU | PC-SERIA | PC 150 LC-6 | SA4D102E-1 | |
KOMATSU | PC-SERIA | PC 150-6 | SA4D102E-1 | |
KOMATSU | PW-SERIA | PW 110R | S4D106E | 1999-01-01 -> 2001-12-31 |
KOMATSU | PW-SERIA | PW 130-7K | SA4D102 | 2000-01-01 -> 2004-12-31 |
KOMATSU | PW-SERIA | PW 150-6 | SA4D102E-1 | 2000-01-01 -> 2004-12-31 |
KOMATSU | PW-SERIA | PW 170 ES-6 | SA4D102E-1 | 2000-01-01 -> 2004-12-31 |
KOMATSU | WB-SERIA | 140 | S4D106-1FH Turbo | |
KOMATSU | WB-SERIA | 150 | S4D106-1FH Turbo | |
LIEBHERR | PR-SERIE | 712 / M | D904TB | 1988-01-01 -> |
LIEBHERR | PR-SERIE | 721 B/BM | DB OM 352 | 1990-01-01 -> |
LIEBHERR | PR-SERIE | 731 / C / CL / CM | DB OM 421 | |
MASSEY-FERGUSON | 30-SERIA | 33B | Hanomag | |
MASSEY-FERGUSON | 30-SERIA | 33C | Perkins | |
MASSEY-FERGUSON | 300-SERIA | 300 | Perkins | |
MASSEY-FERGUSON | 400-SERIA | 400 | Perkins | |
MASSEY-FERGUSON | 400-SERIA | 400C | Perkins | |
MASSEY-FERGUSON | 400-SERIA | 450ELC | Perkins | |
MASSEY-FERGUSON | 400-SERIA | W450D/DLS | Perkins | |
MASSEY-FERGUSON | 900-SERIA | 950D | Perkins | |
MASSEY-FERGUSON | MF-SERIA | 50B | | |
MASSEY-FERGUSON | MF-SERIA | 50HX | | |
POCLAIN | 600-SERIA | 688 | 4T-390 | |
POCLAIN | 60-SERIA | 61 CK/P/PL | Deutz F4L 912/913 | |
POCLAIN | 70-SERIA | 75 CK/CL/P/STD | Deutz F5L 912 | 1975-01-01 -> |
POCLAIN | 80-SERIA | 81 CK/P | 4T390 | |
POCLAIN | LC/LY-SERIA | 2 P | F5/6L 912 | |
POCLAIN | LC/LY-SERIA | 80, 80 M | F5/6L 912 | |
POCLAIN | LC/LY-SERIA | LCL | F5/6L 912 | |
POCLAIN | M/MC-SERIA | 1 | F5/6L 912 | |
POCLAIN | M/MC-SERIA | 100, 100 L | F5/6L 912 | |
POCLAIN | M/MC-SERIA | 2 | F5/6L 912 | |
maszyny rolnicze |
---|
marka | model | typ | silnik | produkowany |
---|
CASE IH | 5000-SERIA MAXXUM/MAXXUM PRO | 5110 | 4T-390 | 1988-01-01 -> |
CASE IH | 5000-SERIA MAXXUM/MAXXUM PRO | 5120 | 4T-390 | 1990-01-01 -> 1997-12-31 |
CASE IH | 5000-SERIA MAXXUM/MAXXUM PRO | 5220 | 4T-390 | |
CASE IH | 5000-SERIA MAXXUM/MAXXUM PRO | 5130 | 6-590 | 1990-01-01 -> 1997-12-31 |
CASE IH | 5000-SERIA MAXXUM/MAXXUM PRO | 5140 | 6T-590 | 1990-01-01 -> 1997-12-31 |
CASE IH | 5000-SERIA MAXXUM/MAXXUM PRO | 5150 | 6T-590 | 1992-01-01 -> 1997-12-31 |
CASE IH | 5000-SERIA MAXXUM/MAXXUM PRO | 5230 | 6T-590 | |
CASE IH | 5000-SERIA MAXXUM/MAXXUM PRO | 5240 | 6T-590 | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROCLIMBER | F 100 M-N | Lamborghini Typ: 1000.4 WT | 2007-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROCLIMBER | F 90 M-N-C | Lamborghini Typ: 1000.4 WT | 2007-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 60, 60A | F3L913 | 2001-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX F | F 50 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX F | F 70 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX F | F 80 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROPLUS | 95 NEW | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROPLUS | 67 | 1000.3 WT Euro II | 2006-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROPLUS | 77 | 1000.4 W Euro II | 2006-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROPLUS | 87 | 1000.4 WT Euro II | 2006-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROPLUS | 60, 60A | F3L913 | 1997-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROPLUS | 70, 70A | F4L913 | 1997-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROPLUS | 80, 80A | F4L913 | 2001-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | CHAMPION | 80 | | |
HUERLIMANN TRACTOREN | ELITE XB | 6115-XB | 1000.6W | |
HUERLIMANN TRACTOREN | H300 - SERIA | 362, 372 | | |
HUERLIMANN TRACTOREN | H300 - SERIA | 365 F-XE | | |
HUERLIMANN TRACTOREN | H300 - SERIA | 372 Turbo | | |
HUERLIMANN TRACTOREN | H300 - SERIA | 375 F-XE | | |
HUERLIMANN TRACTOREN | H300 - SERIA | 307 XE | 1000.3AT | |
HUERLIMANN TRACTOREN | H400 - SERIA | 476, 476 F/XF, 476.4 | | |
HUERLIMANN TRACTOREN | H400 - SERIA | 481 XF | | |
HUERLIMANN TRACTOREN | H400 - SERIA | 486 Turbo | | |
HUERLIMANN TRACTOREN | H400 - SERIA | 491 XF | | |
HUERLIMANN TRACTOREN | H400 - SERIA | 496 Turbo | | |
HUERLIMANN TRACTOREN | H400 - SERIA | H-478-4 | | |
HUERLIMANN TRACTOREN | H400 - SERIA | 478, 478.4 | Perkins H-1000.4 W1 | |
HUERLIMANN TRACTOREN | H400 - SERIA | 488 Turbo | Perkins H-1000.4 WT | |
HUERLIMANN TRACTOREN | H4000 - SERIA | 4105 DT Turbo | | |
HUERLIMANN TRACTOREN | H5000 - SERIA | 5110 Turbo | | |
HUERLIMANN TRACTOREN | H5000 - SERIA | 5116 Turbo | | |
HUERLIMANN TRACTOREN | H6000 - SERIA | 6136 | | |
HUERLIMANN TRACTOREN | H6000 - SERIA | 6136 Turbo | | |
HUERLIMANN TRACTOREN | H6000 - SERIA | 6115, 6115 T | 1000.6W | |
HUERLIMANN TRACTOREN | PRESTIGE TRADITION-SERIA | 95 | 1000.4 WT EURO II | |
HUERLIMANN TRACTOREN | XA - SERIA | XA-56, TRADITION | 1000.3 W EURO II | |
HUERLIMANN TRACTOREN | XA - SERIA | XA-66 TRADITION | 1000.3 WT EURO II | |
HUERLIMANN TRACTOREN | XA - SERIA | XA-76 TRADITION | 1000.4 W EURO II | |
HUERLIMANN TRACTOREN | XA - SERIA | XA-86 TRADITION | 1000.4 WT 6 E | |
HUERLIMANN TRACTOREN | XA - SERIA | XA-606 | Perkins H-1000.3 W1 | |
HUERLIMANN TRACTOREN | XA - SERIA | XA-607 | Perkins H-1000.4 W4 | |
HUERLIMANN TRACTOREN | XF / XF C0M3 | H 476 XF | | |
HUERLIMANN TRACTOREN | XF / XF C0M3 | H 481 XF | | |
HUERLIMANN TRACTOREN | XF / XF C0M3 | H 491 XF | | |
HUERLIMANN TRACTOREN | XS-SERIE | 100 | | |
HUERLIMANN TRACTOREN | XS-SERIE | 75 | | |
HUERLIMANN TRACTOREN | XT-SERIE | 85 (Perkins 1000.4-WT9) | | 2005-01-01 -> 2009-12-31 |
HUERLIMANN TRACTOREN | XT-SERIE | 95 | 1000.4 WT 8 | 2005-01-01 -> 2009-12-31 |
HUERLIMANN TRACTOREN | XT-SERIE | 910.4 | Perkins 1000.4-WT1 | 1997-01-01 -> 2004-12-31 |
HUERLIMANN TRACTOREN | XT-SERIE | 908 | Perkins 1000.4-WT3 | 1997-01-01 -> 2004-12-31 |
HUERLIMANN TRACTOREN | XT-SERIE | 910.6 | Perkins 1000.6-W1 | 1997-01-01 -> 2004-12-31 |
HUERLIMANN TRACTOREN | XT-SERIE | 105 | Perkins 1000.6-W4 | 2005-01-01 -> 2009-12-31 |
HUERLIMANN TRACTOREN | XT-SERIE | 110 | TCD 2012 L04 2V | |
JCB (J. C. BAMFORD) | FASTRAC | 1115 | Perkins 1006.6 | |
JCB (J. C. BAMFORD) | FASTRAC | 1115 S | Perkins 1006.6 | |
JCB (J. C. BAMFORD) | FASTRAC | 1125 | Perkins 1006.6 | |
JCB (J. C. BAMFORD) | FASTRAC | 115 | Perkins 1006.6 | |
JOHN DEERE | 1000-SERIA | 1650 | Yanmar | |
LAMBORGHINI | 100-SERIA | 105 | | |
LAMBORGHINI | 100-SERIA | 115 DT (Formula) | 1000.6W | |
LAMBORGHINI | 100-SERIA | 135 DT (Formula) | 1000.6WT | |
LAMBORGHINI | 100-SERIA | 165 DT (Racing) | 1000.6WTI | 1991-01-01 -> |
LAMBORGHINI | 100-SERIA | 150 DT (Racing) | 1000.6WTI1 | 1991-01-01 -> |
LAMBORGHINI | 100-SERIA | 190 DT (Racing) | 1000.6WTIR | 1991-01-01 -> |
LAMBORGHINI | 600-SERIA | 660 S/V (Agile) | 1000.3W | |
LAMBORGHINI | 700-SERIA | 774 | | |
LAMBORGHINI | 700-SERIA | 774 | | |
LAMBORGHINI | 700-SERIA | C 774-80 | | |
LAMBORGHINI | 700-SERIA | R 700, R 700 DT | | |
LAMBORGHINI | 700-SERIA | R 774-80 | | |
LAMBORGHINI | 700-SERIA | 770 S (Agile) | 1000.3T | |
LAMBORGHINI | 700-SERIA | 774-80 DT (Grand Prix LS) | 1000.4W | 1999-01-01 -> |
LAMBORGHINI | 800-SERIA | 874-90 | | |
LAMBORGHINI | 800-SERIA | 874-90 | | |
LAMBORGHINI | 800-SERIA | R 874-90 Turbo | | |
LAMBORGHINI | 800-SERIA | 880 S (Agile) | 1000.4W | |
LAMBORGHINI | 800-SERIA | 874-90 DT (Grand Prix LS) | 1000.4WT | 1999-06-01 -> |
LAMBORGHINI | 900-SERIA | R 956, R 956 DT | | |
LAMBORGHINI | 900-SERIA | 990 S (Agile) | 1000.4WT | |
LAMBORGHINI | 900-SERIA | 990 F (Plus DT) | 1000.4WT1 | |
LAMBORGHINI | 1100-SERIA | 1106 | | |
LAMBORGHINI | 1100-SERIA | 1306 | | |
LAMBORGHINI | 1100-SERIA | R 1106 DT | | |
LAMBORGHINI | 1300-SERIA | R 1306 DT Turbo | | |
LAMBORGHINI | AGILE-SERIA | 660-s | | |
LAMBORGHINI | AGILE-SERIA | 660-v | | |
LAMBORGHINI | AGILE-SERIA | XAG660-v | | |
LAMBORGHINI | AGILE-SERIA | XAG770-s | | |
LAMBORGHINI | AGILE-SERIA | XAG775-v | | |
LAMBORGHINI | AGILE-SERIA | XAG880-s | | |
LAMBORGHINI | AGILE-SERIA | XAG990-s | | |
LAMBORGHINI | C-ERGOMATIC-SERIA | 674-70 u21FE 11000 | | |
LAMBORGHINI | C-ERGOMATIC-SERIA | 774-80 u21FE 11000 | | |
LAMBORGHINI | C-ERGOMATIC-SERIA | 874-90 Turbo | | |
LAMBORGHINI | F-PLUS-SERIA | 775FPL | | |
LAMBORGHINI | F-PLUS-SERIA | 880FPL | | |
LAMBORGHINI | F-PLUS-SERIA | 990FPL | | |
LAMBORGHINI | GRAND PRIX-SERIA | Grand Prix 674-70 | | |
LAMBORGHINI | GRAND PRIX-SERIA | Grand Prix 774-80 | | |
LAMBORGHINI | GRAND PRIX-SERIA | Grand Prix 874-90 | | |
LAMBORGHINI | GRAND PRIX-SERIA | Grand Prix 95 TARGET | | |
LAMBORGHINI | N-SERIA | 774-80N | | |
LAMBORGHINI | PREMIUM-SERIA | 1050 | 1000.4-WT1 | |
LAMBORGHINI | PREMIUM-SERIA | 950 | 1000.4-WT2 | |
LAMBORGHINI | PREMIUM-SERIA | 850 | 1000.4-WT3 | |
LAMBORGHINI | PREMIUM-SERIA | 1060 | 1000.6-W1 | |
LAMBORGHINI | R-2 SERIA | R2.56 | Lamborghini 1000.3W | |
LAMBORGHINI | R-2 SERIA | R2.66 | Lamborghini 1000.3WT | |
LAMBORGHINI | R-2 SERIA | R2.76 | Lamborghini 1000.4W | |
LAMBORGHINI | R-2 SERIA | R2.86 | Lamborghini 1000.4WT | |
LAMBORGHINI | R-4 SERIA | R4.85 | Lamborghini 1000.4WT | |
LAMBORGHINI | R-4 SERIA | R4.95 | Lamborghini 1000.4WT | |
LAMBORGHINI | R-4 SERIA | R4.110 | Lamborghini 1000.4WTI | |
LAMBORGHINI | R-4 SERIA | R4.105 | Lamborghini 1000.6W | |
LAMBORGHINI | TRIUMP-SERIA | Triump100 | | |
LAMBORGHINI | TRIUMP-SERIA | Triump80 | | |
LAMBORGHINI | TRIUMP-SERIA | Triump90 | | |
LANDINI | 12000-SERIA | 12000 | Perkins | |
LANDINI | 12000-SERIA | 12500 DT/R | Perkins | |
MASSEY-FERGUSON | 1000-SERIA | 1014 | A6.351.1 | |
MASSEY-FERGUSON | 1000-SERIA | 1200 | A6.354 | |
MASSEY-FERGUSON | 1000-SERIA | 1114 | A6.354.4 | |
MASSEY-FERGUSON | 1000-SERIA | 1004 Turbo | T4.236 | |
MASSEY-FERGUSON | 1000-SERIA | 1007 | T4.236 | |
MASSEY-FERGUSON | 3-SERIA | 3330 | 1004.4 | |
MASSEY-FERGUSON | 3-SERIA | 3340 | 1004.42 | |
MASSEY-FERGUSON | 3-SERIA | 3445 | 1104C-44T | |
MASSEY-FERGUSON | 3-SERIA | 3455 | 1104C-44T | |
MASSEY-FERGUSON | 3-SERIA | 3315 | 903.27 | |
MASSEY-FERGUSON | 3-SERIA | 3325 | 903.27T | |
MASSEY-FERGUSON | 3000-SERIA | 3085 | 1006-6 | |
MASSEY-FERGUSON | 3000-SERIA | 3095 | 1006-6 | |
MASSEY-FERGUSON | 3000-SERIA | 3050 | A4.236 | |
MASSEY-FERGUSON | 3000-SERIA | 3055/3065E/3065S/3060E | A4.248 | |
MASSEY-FERGUSON | 3000-SERIA | 3060 | A4.248 | |
MASSEY-FERGUSON | 3000-SERIA | 3080 | A6.354.4 | |
MASSEY-FERGUSON | 3000-SERIA | 3090 | A6.354.4 | |
MASSEY-FERGUSON | 3000-SERIA | 3065 | AT4.236 | |
MASSEY-FERGUSON | 3000-SERIA | 3070 | AT4.236 | |
MASSEY-FERGUSON | 3000-SERIA | 3075 | Quadram 1004.4 | |
MASSEY-FERGUSON | 3100-SERIA | 3115 | 1006-6 | |
MASSEY-FERGUSON | 3100-SERIA | 3120 | 1006-6 | 1990-01-01 -> 1992-12-31 |
MASSEY-FERGUSON | 3300-SERIA | 3330F/FE/GE/S | 1004-40 | |
MASSEY-FERGUSON | 3300-SERIA | 3350F/FE/GE/S/V | 1004-40T | |
MASSEY-FERGUSON | 3300-SERIA | 3355F/FE/GE/S/V | 1004-40T | |
MASSEY-FERGUSON | 3300-SERIA | 3340/F/FE/GE/S | 1004.42 | |
MASSEY-FERGUSON | 3300-SERIA | 3315F/FE/GE/S | 903-27 | |
MASSEY-FERGUSON | 3300-SERIA | 3315V/3325/3330/3340 | 903-27/-27T/1004-40/-42 | |
MASSEY-FERGUSON | 3300-SERIA | 3325F/FE/GE/S | 903.27T | |
MASSEY-FERGUSON | 3400-SERIA | 3425 | Perkins 1103C-33T | 2005-01-01 -> |
MASSEY-FERGUSON | 3400-SERIA | 3435 | Perkins 1104C-44 | 2002-01-01 -> |
MASSEY-FERGUSON | 3400-SERIA | 3445 | Perkins 1104C-44T | 2002-01-01 -> |
MASSEY-FERGUSON | 3400-SERIA | 3455 | Perkins 1104C-44T | 2002-01-01 -> |
MASSEY-FERGUSON | 3600-SERIA | 3615 | SiSu Diesel 33DT | |
MASSEY-FERGUSON | 400-SERIA | 400D | | |
MASSEY-FERGUSON | 600-SERIA | 698 | Perkins | |
MASSEY-FERGUSON | 6100-SERIA | 6140 | 1004-4T2 | 1995-01-01 -> 1999-12-31 |
MASSEY-FERGUSON | 6100-SERIA | 6110 | 1004.4 | 1995-01-01 -> 1999-12-31 |
MASSEY-FERGUSON | 6100-SERIA | 6120 | 1004.4 | 1995-01-01 -> 1999-12-31 |
MASSEY-FERGUSON | 6100-SERIA | 6150 | 1004.4THR2 | 1995-01-01 -> 1999-12-31 |
MASSEY-FERGUSON | 6100-SERIA | 6130 | 1004.4TLR | 1995-01-01 -> 1999-12-31 |
SAME | ANTARES | 100 DT | | |
SAME | ANTARES | 100 (2162) | 1000.4-ATI | |
SAME | ANTARES | 110 (1554) | 1000.6-A | |
SAME | ANTARES | 110 DT | 1000.6-A6 | |
SAME | ANTARES | 130 DT Turbo | 1000.6AT | |
SAME | ANTARES | 130 | Perkins 1000.6-AT | |
SAME | ARGON | 65F | | |
SAME | ARGON | 75F | | |
SAME | ARGON | 70, 70 DTA | 1000.3AT | 1993-01-01 -> |
SAME | ASTER | 70 Turbo | 1000.3-AT | |
SAME | BUFFALO | 120 | | |
SAME | BUFFALO | 130 | | |
SAME | DORADO SERIA | 70 | | |
SAME | DORADO SERIA | 75 | | |
SAME | DORADO SERIA | 76 | | |
SAME | DORADO SERIA | 86 | | |
SAME | DORADO SERIA | F100 | | |
SAME | DORADO SERIA | F55 | | |
SAME | DORADO SERIA | F70 | | |
SAME | DORADO SERIA | F75 | | |
SAME | DORADO SERIA | F90 | | |
SAME | DORADO SERIA | S70 | 1000.3 WT EURO II | |
SAME | DORADO SERIA | 55 | 1000.3-A | |
SAME | DORADO SERIA | 65 | 1000.3-AT | |
SAME | DORADO SERIA | 56 | 1000.3-W | |
SAME | DORADO SERIA | 66 | 1000.3-WT | |
SAME | DORADO SERIA | 60 | 1000.3WT | 2009-01-01 -> |
SAME | DORADO SERIA | S75 | 1000.4 W EURO II | |
SAME | DORADO SERIA | S100 | 1000.4 WT EURO II | |
SAME | DORADO SERIA | S90 | 1000.4 WT EURO II | |
SAME | DORADO SERIA | 85 | 1000.4-AT5 | |
SAME | DRAGO | 100 | | |
SAME | DRAGO | 120 | | |
SAME | EXPLORER I | 85 | | |
SAME | EXPLORER I | 90 | | |
SAME | EXPLORER I | 90 Turbo | | 1987-01-01 -> |
SAME | EXPLORER I | 95 | | |
SAME | EXPLORER I | 80, 80 Export/Special | 1000.4A | 1986-01-01 -> |
SAME | EXPLORER I | 75, 75 C | 916.4A | 1984-01-01 -> |
SAME | EXPLORER II | Special 80 | | |
SAME | EXPLORER II | Special 90 | | |
SAME | EXPLORER II | 90 Top | 1000.4-A | |
SAME | EXPLORER II | 80 DT | 1000.4A | |
SAME | FRUTTETO SERIA | 60 | | |
SAME | FRUTTETO SERIA | 85 | | |
SAME | FRUTTETO SERIA | 55 | 1000.3 W EURO II | |
SAME | FRUTTETO SERIA | 70 | 1000.3 WT EURO II | |
