maszyny robocze |
---|
marka | model | typ | silnik | produkowany |
---|
ATLAS | AR-SERIA | AR 32 C | LWD1204 | 1991-01-01 -> |
BOBCAT | 300-SERIA | 337 2332-11001 > / 5295-11001 > / A00C-11001 > / A9W7-11001 > | | |
BOBCAT | 300-SERIA | 341 2332-11001 > / 5295-11001 > / A00C-11001 > / A9W7-11001 > / AAC811001 > | | |
BOBCAT | 800-SERIA | 873 | Deutz BF4M 1011F | |
BOBCAT | E-SERIA | E 42 (B2VW) 11001-> | Kubota | |
BOBCAT | E-SERIA | E 45 (B2VY) 11001> | Kubota | |
BOBCAT | E-SERIA | E 50 (AJ18) 11001> | Kubota | |
BOBCAT | E-SERIA | E 55 (AJ19) 11001-> | Kubota | |
BOBCAT | E-SERIA | E 42 (AG34) 11001-13999) | Kubota V2403 | |
BOBCAT | E-SERIA | E 42 (AG34) 14001-> | Kubota V2403 | |
BOBCAT | E-SERIA | E 45 (AG3G) 11001-13999 | Kubota V2403 | 2011-01-01 -> |
BOBCAT | E-SERIA | E 45 (AG3G) 14001> | Kubota V2403 | 2011-01-01 -> |
BOBCAT | E-SERIA | E 45 (AHHC) 11001 - 12999 | Kubota V2403 | |
BOBCAT | E-SERIA | E 45 (AHHC) 13001> | Kubota V2403 | |
BOBCAT | E-SERIA | E 55 (ARWM) 11001-11999 | Kubota V2403-M-D1-TE38-BC-4 | |
BOBCAT | E-SERIA | E 55 (ARWM) 12001> | Kubota V2403-M-D1-TE38-BC-4 | |
BOBCAT | E-SERIA | E 55 (ASW3) 11001-11999 | Kubota V2403-M-D1-TE38-BC-4 | |
BOBCAT | E-SERIA | E 55 (ASW3) 12001> | Kubota V2403-M-D1-TE38-BC-4 | |
BOBCAT | E-SERIA | E 50 | Kubota V2403-M-D1-TE3B-BC-4 | |
BOBCAT | E-SERIA | E 42 | Kubota V2403-M-DI-E3B-BC-5 | |
BOBCAT | E-SERIA | E 45 | Kubota V2403-M-DI-E3B-BC-5 | |
BOBCAT | E-SERIA | E 50 (AG3N) 11001-13999 | Kubota V2403T | 2011-01-01 -> |
BOBCAT | E-SERIA | E 50 (AG3N) 14001> | Kubota V2403T | 2011-01-01 -> |
BOBCAT | E-SERIA | E 50 (AHHE) 11001-13999 | Kubota V2403T | 2011-01-01 -> |
BOBCAT | E-SERIA | E 50 (AHHE) 14001> | Kubota V2403T | 2011-01-01 -> |
CASE CONSTRUCTION | 21-SERIA | 121 D | Deutz F4M 2011 | 2002-01-01 -> 2005-12-31 |
CASE CONSTRUCTION | 21-SERIA | 121 E | Deutz F4M 2011 | 2007-01-01 -> |
CASE CONSTRUCTION | 21-SERIA | 21 | Deutz F4M 2011 | 2006-01-01 -> 2008-12-31 |
CASE CONSTRUCTION | 21-SERIA | 221 D | Deutz F4M 2011 | 2002-01-01 -> |
CASE CONSTRUCTION | 21-SERIA | 21 E | Iveco F5CE9454C | 2008-01-01 -> |
CASE CONSTRUCTION | 21-SERIA | 221 E | Iveco F5CE9454E | 2008-01-01 -> |
CASE CONSTRUCTION | 21-SERIA | 121 D | Perkins 704 | 2000-01-01 -> 2002-12-31 |
CASE CONSTRUCTION | 21-SERIA | 21 D | Perkins 704.30 | 2002-01-01 -> 2005-12-31 |
CASE CONSTRUCTION | 100-SERIA | 121 D | | 2000-01-01 -> |
CATERPILLAR | 200-SERIA | 216B | 3024C | 2004-01-01 -> 2006-12-31 |
CATERPILLAR | 200-SERIA | 232B | 3024C | 2004-01-01 -> 2006-12-31 |
CATERPILLAR | 200-SERIA | 242B | 3024C | 2004-01-01 -> 2006-12-31 |
CATERPILLAR | 200-SERIA | 226B | 3024CT | 2004-01-01 -> 2006-12-31 |
JCB (J.C. BAMFORD) | 400-SERIA | 407B ZX | 1004.40 | 1998-01-01 -> |
JOHN DEERE | 200-SERIA | 240 | 10H-40 | |
JOHN DEERE | 200-SERIA | 250 | 3029 T | |
KOMATSU | PC-SERIA | PC88 ME-6 | S4D95LE-3 | 2006-01-01 -> |
KOMATSU | PW-SERIA | PW 98MR-6 | S4D95E | 2006-01-01 -> 2008-12-31 |
KOMATSU | WA/WD-SERIA | 65 | | |
KOMATSU | WA/WD-SERIA | 75 | | |
KOMATSU | WA/WD-SERIA | 95-3 | 4D106E-2HC | |
KOMATSU | WA/WD-SERIA | 65-3 | 4D94E-1HC | |
KOMATSU | WA/WD-SERIA | 75-3 | 4D98E-1HC | |
KOMATSU | WA/WD-SERIA | 85-3 | 4D98E-1HC | |
KRAMER | 700-SERIA | 750 | F4M2011 | 2004-01-01 -> |
KRAMER | 900-SERIA | 950 | BF4M2011 | 2005-01-01 -> |
KUBOTA | KX-SERIA | 080-3 | V3800DIE2BH | 2006-01-01 -> |
O&K (ORENSTEIN&KOPPEL) | L-SERIA | 10.5 | 1004-42 | 2000-01-01 -> |
O&K (ORENSTEIN&KOPPEL) | L-SERIA | 6.5, 6.5 FT | 704.30 | 2000-01-01 -> |
O&K (ORENSTEIN&KOPPEL) | L-SERIA | 8.5 | 704.30 | 2000-01-01 -> |
WACKER NEUSON | WL-SERIA | WL30 | 404C-22 | |
WACKER NEUSON | WL-SERIA | WL36 | 404C-22 | |
WACKER NEUSON | WL-SERIA | WL37 | BF4M2011 | |
WACKER NEUSON | WL-SERIA | WL48 | BF4M2011 | |
WACKER NEUSON | WL-SERIA | WL50 | BF4M2011 | |
WACKER NEUSON | WL-SERIA | WL55 | BF4M2011 | |
WEIDEMANN | 1000-SERIA | 1090 D/P | 104-22 | 1995-01-01 -> |
WEIDEMANN | 1000-SERIA | 1904 D/P | 104-22 | 1995-01-01 -> |
WEIDEMANN | 2000-SERIA | 2006 P50 | 104-22 | 2001-01-01 -> |
WEIDEMANN | 2000-SERIA | 2502 D/D | F3L 1011F | 1991-01-01 -> 2000-12-31 |
WEIDEMANN | 2000-SERIA | 2006 D70 | F4L 1011FL | 2000-01-01 -> |
WEIDEMANN | 3000-SERIA | 3006 P50 | 104-22 | 2001-01-01 -> |
WEIDEMANN | 3000-SERIA | 3110 D/P | 104-22 | 1996-01-01 -> |
WEIDEMANN | 3000-SERIA | 3006 D61 | F4L 1011F | 1996-01-01 -> |
WEIDEMANN | 3000-SERIA | 3004 D/D | F4L 1011FL | 1996-01-01 -> |
WEIDEMANN | 3000-SERIA | 3110 D/D | F4L 1011FL | 1995-01-01 -> |
WEIDEMANN | 3000-SERIA | 3006 D81 | F4L 913 | 1997-01-01 -> |
WEIDEMANN | 4000-SERIA | 4004 D/D | BF4L 1011F | 1996-01-01 -> |
WEIDEMANN | 4000-SERIA | 4204 D/D | BF4L 1011F | 1996-01-01 -> |
maszyny rolnicze |
---|
marka | model | typ | silnik | produkowany |
---|
CASE IH | JX-SERIA | 60/80 < 20/04/10 | | -> 2010-04-20 |
CASE IH | JX-SERIA | 60/80 > 21/04/10 | | 2010-04-21 -> |
CASE IH | JX-SERIA | 65 | | |
CASE IH | JX-SERIA | 70/90/95 | | |
CASE IH | JX-SERIA | 80/60 | | |
CASE-STEYR | 300-SERIA | 370 | | 2003-01-01 -> |
CASE-STEYR | 300-SERIA | 375 | | 2003-01-01 -> |
CASE-STEYR | KOMPAKT-SERIA | 360 | | 2003-01-01 -> |
CASE-STEYR | KOMPAKT-SERIA | 370 | | 2003-01-01 -> |
CASE-STEYR | KOMPAKT-SERIA | 375 | | 2003-01-01 -> |
CLAAS | DIONIS | 110 | | |
CLAAS | DIONIS | 120 | Deutz F3L912 | 2003-01-01 -> |
CLAAS | DIONIS | 130 | Deutz F4L912 | 2003-01-01 -> |
CLAAS | DIONIS | 140 | Deutz F4L913 | 2003-01-01 -> |
CLAAS | FRUCTUS | 110 | | 2003-01-01 -> |
CLAAS | FRUCTUS | 120 | Deutz F3L912 | 2003-01-01 -> |
CLAAS | FRUCTUS | 130 | Deutz F4L912 | 2003-01-01 -> |
CLAAS | FRUCTUS | 140 | Deutz F4L913 | 2003-01-01 -> |
CLAAS | NECTIS | 217 (VE, VL) | | |
CLAAS | NECTIS | 227 F | | |
CLAAS | NECTIS | 237 (VE, VL) | | |
CLAAS | NECTIS | 227 VE | N.E.F | |
CLAAS | NECTIS | 227 VL | N.E.F | |
CLAAS | NECTIS | 237 | N.E.F | |
CLAAS | NECTIS | 217 | N.E.F. | |
CLAAS | PALES | 210 | Deutz F3L 912 | |
CLAAS | PALES | 220 | Deutz F3L 912 | 2003-01-01 -> |
CLAAS | PALES | 230 | Deutz F4L 912 | 2003-01-01 -> |
CLAAS | PALES | 240 | Deutz F4L 913 | 2003-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROKID | 35 | | -> 2003-12-31 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROKID | 45 | | -> 2003-12-31 |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROKID | 25A | K3F-D | 1997-03-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROKID | 30A | K4F-D | 2003-10-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROKID | 35A | K4F-D | 1997-03-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROKID | 40A | K4F-D | 2003-10-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROKID | 30 | S4L-61ST | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROKID | 210 | S4L-62ST | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROKID | 40 | S4L-T61ST | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROKID | 220 | S4L-T62ST | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROKID | 230 | S4L2-T | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROKID | 50 | S4L2-T61ST | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROKID COM3 | 210 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROKID COM3 | 220 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROKID COM3 | 230 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 4.75 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 4.75E | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 45E | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 50 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 50E | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 60E | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 70E | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 60, 60A | F3L913 | 2001-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX | 70, 70A | F4L913 | 2001-01-01 -> |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX F | F 50 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROLUX F | F 60 | | |
DEUTZ FAHR (SAME DEUTZ-FAHR) | AGROPLUS | 60, 60A | F3L913 | 1997-01-01 -> |
FENDT | FARMER SERIA | 206 F/FA/V/VA | F3L 914 | 2002-11-01 -> |
FENDT | FARMER SERIA | 206 S | F3L 914 | 2003-11-01 -> |
FENDT | FARMER SERIA | 207 F/FA/V/VA | F3L 914 | 2002-11-01 -> |
FENDT | FARMER SERIA | 207 S | F3L 914 | 2003-11-01 -> |
FENDT | FARMER SERIA | 208 FA/P/PA/V/VA | F4L 914 | 2002-11-01 -> |
FENDT | FARMER SERIA | 208 S | F4L 914 | 2003-11-01 -> |
FENDT | FARMER SERIA | 209 F/FA/P/PA/V/VA | F4L 914 | 2002-11-01 -> |
FENDT | FARMER SERIA | 209 S | F4L 914 | 2002-11-01 -> |
FIAT AGRI | 40-SERIA | 45-66, 45-66S | 8035.06 | 1984-09-01 -> 2002-12-31 |
FIAT AGRI | 50-SERIA | 50-66, 50-66S | 8035.06 | 1984-09-01 -> 2002-12-31 |
FIAT AGRI | 50-SERIA | 55-65 | 8035.06 | 1984-09-01 -> |
FIAT AGRI | 50-SERIA | 55-66 | 8035.06 | 1984-09-01 -> |
FIAT AGRI | 60-SERIA | 62-86F | | |
FIAT AGRI | 60-SERIA | 60-66 | 8035.05 | 1984-09-01 -> |
FIAT AGRI | 60-SERIA | 60-93 | 8045.05/06 | 1988-01-01 -> 1998-12-31 |
FIAT AGRI | 60-SERIA | 60-94 | 8045.05/06 | 1993-01-01 -> 1996-12-31 |
FIAT AGRI | 60-SERIA | 65-93 | 8045.05/06 | 1988-01-01 -> 1998-12-31 |
FIAT AGRI | 60-SERIA | 65-94 | 8045.05/06 | 1993-01-01 -> 1996-12-31 |
FIAT AGRI | 70-SERIA | 70-66 | 8045.05/06 | 1984-09-01 -> |
FIAT AGRI | 70-SERIA | 72-93 | 8045.05/06 | 1988-01-01 -> 1998-12-31 |
FIAT AGRI | 70-SERIA | 72-94 | 8045.05/06 | 1993-01-01 -> 1996-12-31 |
FIAT AGRI | 80-SERIA | 80-66 | 8045.05 | 1984-09-01 -> |
FIAT AGRI | 80-SERIA | 82-86 | 8045.05/06 | 1986-01-01 -> |
FIAT AGRI | 80-SERIA | 82-93 | 8045.05/06 | 1988-01-01 -> 1998-12-31 |
FIAT AGRI | 80-SERIA | 82-94 | 8045.050/06 | 1993-01-01 -> 1996-12-31 |
FIAT AGRI | L-SERIA | L60 | 8045.06 | 1990-01-01 -> 1998-12-31 |
FIAT AGRI | L-SERIA | L65 | 8045.06 | 1990-01-01 -> 1998-12-31 |
FIAT AGRI | L-SERIA | L75 | 8045.06 | 1990-01-01 -> 1998-12-31 |
FIAT AGRI | L-SERIA | L85 | 8045.25 | 1990-01-01 -> 1998-12-31 |
FIAT AGRI | L-SERIA | L95 | 8045.25 | 1990-01-01 -> 1998-12-31 |
HUERLIMANN TRACTOREN | H300 - SERIA | 325 DT Prince | Mits. K3F-D | |
HUERLIMANN TRACTOREN | H300 - SERIA | 335 DT Prince | Mits. K4F-D | |
HUERLIMANN TRACTOREN | H600 - SERIA | 655 XA | 1000.3A | 1999-01-01 -> |
HUERLIMANN TRACTOREN | H600 - SERIA | 606 XA DT | 1000.3W1 | |
HUERLIMANN TRACTOREN | JOKER | 40 E | | |
HUERLIMANN TRACTOREN | JOKER | 50 E | | |
HUERLIMANN TRACTOREN | JOKER | 60 | | |
HUERLIMANN TRACTOREN | JOKER | 60 E | | |
HUERLIMANN TRACTOREN | JOKER | 70 | | |
HUERLIMANN TRACTOREN | JOKER | 70 E | | |
HUERLIMANN TRACTOREN | JOKER | 75.4 | | |
HUERLIMANN TRACTOREN | JOKER | 75.4 E | | |
HUERLIMANN TRACTOREN | PRINCE | 30 | | |
HUERLIMANN TRACTOREN | PRINCE | 40 | | |
HUERLIMANN TRACTOREN | PRINCE | 50 | | |
HUERLIMANN TRACTOREN | PRINCE | 35 | MITSUBISHI EURO III | |
HUERLIMANN TRACTOREN | PRINCE | 45 | MITSUBISHI EURO III | |
HUERLIMANN TRACTOREN | PRINCE | 55 | MITSUBISHI EURO III | |
HUERLIMANN TRACTOREN | PRINCE COM 3 | 35 | MITSUBISHI EURO III | 2010-01-01 -> |
HUERLIMANN TRACTOREN | PRINCE COM 3 | 45 | MITSUBISHI EURO III | 2010-01-01 -> |
HUERLIMANN TRACTOREN | PRINCE COM 3 | 55 | MITSUBISHI EURO III | 2010-01-01 -> |
HUERLIMANN TRACTOREN | XA - SERIA | XA-56, TRADITION | 1000.3 W EURO II | |
HUERLIMANN TRACTOREN | XA - SERIA | XA-606 | Perkins H-1000.3 W1 | |
ISEKI (AGCO) | TK-SERIA | 533 | | |
JOHN DEERE | 2000-SERIA | 2000 | | |
JOHN DEERE | 2000-SERIA | 2200 | | |
JOHN DEERE | 2000-SERIA | 2300 | | |
JOHN DEERE | 2000-SERIA | 2400 | | |
JOHN DEERE | 4000-SERIA | 4520 | | |
JOHN DEERE | 4000-SERIA | 4320 | 4024T | 2004-01-01 -> |
JOHN DEERE | 4000-SERIA | 4520 | 4024T | 2005-01-01 -> |
JOHN DEERE | 4000-SERIA | 4120 | John Deere | 2004-01-01 -> |
JOHN DEERE | 4000-SERIA | 4720 | John Deere | 2005-01-01 -> |
KUBOTA | L5000-SERIA | L5040 | | |
KUBOTA | M-SERIA | M6040 DTH/HDNB | V3307-DI-E2 | |
KUBOTA | M-SERIA | M6040/DT | V3307-DI-E2-SS | |
KUBOTA | M-SERIA | M7040 | V3307-DI-TE3 | |
KUBOTA | M40-SERIA | M6040 DTH-C | | |
KUBOTA | M40-SERIA | M7040 | | |
KUBOTA | M40-SERIA | M6040 | V3307-DI-E2-SS | |
LAMBORGHINI | R-1 SERIA | R1.35 | | |
LAMBORGHINI | R-1 SERIA | R1.45 | | |
LAMBORGHINI | R-1 SERIA | R1.55 | | |
LAMBORGHINI | R-1 SERIA | R1.30 | Mitsubishi Euro II | |
LAMBORGHINI | R-1 SERIA | R1.40 | Mitsubishi Euro II | |
LAMBORGHINI | R-1 SERIA | R1.50 | Mitsubishi Euro II | |
LAMBORGHINI | R-2 SERIA | R2.56 | Lamborghini 1000.3W | |
LANDINI | ADVANTAGE / BLIZZARD | 55 F/V (Advantage) | AD3.125S | |
LANDINI | ADVANTAGE / BLIZZARD | 75 (Blizzard) | AD4.236 | |
LANDINI | ADVANTAGE / BLIZZARD | 65 V/GT (Advantage) | AD4.236D | |
LANDINI | ADVANTAGE / BLIZZARD | 85 (Blizzard) | AD4.248 | |
LANDINI | ADVANTAGE / BLIZZARD | 85 F/GT (Advantage) | AD4.248 | |
LANDINI | ADVANTAGE / BLIZZARD | 95 GT (Advantage) | T4.236 | |
LANDINI | GLOBUS | 60 | 704.30 | |
MASSEY-FERGUSON | 1300-SERIA | MF 1325 | Mits. K3F-D | |
MASSEY-FERGUSON | 1300-SERIA | MF 1335 | Mits. K4F-D | |
MASSEY-FERGUSON | 2-SERIA | 2230 | 1004.4 | |
MASSEY-FERGUSON | 2-SERIA | 2430 | 800T | |
MASSEY-FERGUSON | 2-SERIA | 2435 | 800T | |
MASSEY-FERGUSON | 2-SERIA | 2440 | 800T | |
MASSEY-FERGUSON | 2-SERIA | 2210 | 903.27 | |
MASSEY-FERGUSON | 2-SERIA | 2220 | 903.27 | |
MASSEY-FERGUSON | 2-SERIA | 2410 | S4L-Y1T62ST | |
MASSEY-FERGUSON | 2-SERIA | 2415 | S4L2-T | |
MASSEY-FERGUSON | 2000-SERIA | 2225 | Perkins 1004-40 | 2002-01-01 -> |
MASSEY-FERGUSON | 2000-SERIA | 2235 | Perkins 1004.42 | 2002-01-01 -> |
MASSEY-FERGUSON | 2000-SERIA | 2210 | Perkins 903-27 | 2002-01-01 -> |
MASSEY-FERGUSON | 350-SERIA | 354 V/S/F | | |
MASSEY-FERGUSON | 370-SERIA | 374-4A/F/S/V | Perkins A4.236 | |
MASSEY-FERGUSON | 370-SERIA | 374S | Perkins AD4.236 | |
MASSEY-FERGUSON | 380-SERIA | 384S | Perkins | 1997-01-01 -> |
MASSEY-FERGUSON | 390-SERIA | 394A/F/GE/S | Perkins AD4.248 | |
MCCORMICK | F-SERIA | F60 F/GE | 1103C-33 | 2004-03-01 -> |
MCCORMICK | F-SERIA | F70 F/GE | 1103C-33T | 2004-03-01 -> |
MCCORMICK | F-SERIA | F80 F/GE | 1103C-33T | 2004-03-01 -> |
NEW HOLLAND | 3000-SERIA (FORD) | 3435 | | 1995-01-01 -> |
NEW HOLLAND | 3000-SERIA (FORD) | 3935 | | 1995-03-01 -> |
NEW HOLLAND | 4000-SERIA | 4835 | New Holland | -> 1999-12-31 |
NEW HOLLAND | 4000-SERIA (FORD) | 4135 | | 1995-03-01 -> |
NEW HOLLAND | 4000-SERIA (FORD) | 4635 | | 1995-01-01 -> |
NEW HOLLAND | 5000-SERIA (FORD) | 5635 | | |
NEW HOLLAND | T4/T4000-SERIA | T4.55 Powerstar | F5C TIER III | |
NEW HOLLAND | T4/T4000-SERIA | T4.65 Powerstar | F5C TIER III | |
NEW HOLLAND | T4/T4000-SERIA | T4.75 Powerstar | F5C TIER III | |
NEW HOLLAND | T4/T4000-SERIA | T4020 | Iveco F5C | 2008-01-01 -> |
NEW HOLLAND | T4/T4000-SERIA | T4030 | Iveco F5C | 2008-01-01 -> |
NEW HOLLAND | TD/TDD-SERIA | TD80D - TIER 2 | | 2004-01-01 -> |
NEW HOLLAND | TK-SERIA | TK70FA / VA | IVECO | |
NEW HOLLAND | TK-SERIA | TK75FA / 75MA / 75VA | IVECO | |
NEW HOLLAND | TL/TL-A-SERIA | TL80 | Iveco 8045.05 | 1998-01-01 -> 2004-12-31 |
NEW HOLLAND | TL/TL-A-SERIA | TL70, 70DT | Iveco 8045.06 | 1998-01-01 -> 2004-12-31 |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN60A | | 2003-01-01 -> |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN70 | | 2000-01-01 -> 2003-12-31 |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN70A | | 2003-01-01 -> |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN70D | | 2000-01-01 -> 2003-12-31 |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN70S | | 2000-01-01 -> 2003-12-31 |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN75A | | 2003-01-01 -> |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN75N | | 2000-01-01 -> 2004-12-31 |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN75S | | 1998-01-01 -> 2003-12-31 |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN60DA | Iveco | 2003-01-01 -> |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN60SA | Iveco | 2003-01-01 -> |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN60VA | Iveco | |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN70DA | Iveco | 2003-01-01 -> |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN70NA | Iveco | 2004-01-01 -> |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN70SA | Iveco | 2003-01-01 -> |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN70VA | Iveco | 2004-01-01 -> |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN75DA | Iveco | 2003-01-01 -> |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN75FA | Iveco | 2004-01-01 -> |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN75NA | Iveco | 2004-01-01 -> |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN75SA | Iveco | 2003-01-01 -> |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN75VA | Iveco | 2004-01-01 -> |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN55, 55V/VDT/D/DDT/SDT | Iveco 8035.05 | 1999-01-01 -> |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN65, 65D/DDT/SDT/V/VDT/NDT | IvecO 8035.05 | 1999-01-01 -> |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN75, 75DDT/D/SDT/V/VDT/NDT | Iveco 8035.05 Turbo | 1999-01-01 -> |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN75F | Iveco 8045.05 | 1997-01-01 -> 2001-12-31 |
NEW HOLLAND | TN/TND/TNF/TNS/TNN/TNV-SERIA | TN65F | Iveco 8045.45 | 1997-01-01 -> |
RENAULT D.M.A. | 100-SERIA | 110, 110A | F3L 912 | |
RENAULT D.M.A. | 100-SERIA | 120, 120A | F3L 912/913 | |
RENAULT D.M.A. | 100-SERIA | 130, 130A | F4L 912 | |
RENAULT D.M.A. | 200-SERIA | 230 | Deutz | |
RENAULT D.M.A. | 200-SERIA | 240 A | Deutz F4L 913 | |
SAME | DORADO SERIA | 70 | | |
SAME | DORADO SERIA | 55 | 1000.3-A | |
SAME | DORADO SERIA | 60 DT | 1000.3-A5 | |
SAME | DORADO SERIA | 65 DT | 1000.3-A5 | |
SAME | DORADO SERIA | 56 | 1000.3-W | |
SAME | DORADO SERIA | 60 | 1000.3WT | 2009-01-01 -> |
SAME | EXPLORER I | 75, 75 C | 916.4A | 1984-01-01 -> |
SAME | SOLARIS | 30 | | |
SAME | SOLARIS | 40 | | |
SAME | SOLARIS | 50 | | |
ZETOR | 3000-SERIA | 3320 | | 1992-01-01 -> |
ZETOR | 3000-SERIA | 3340 | | 1992-01-01 -> |
ZETOR | 4000-SERIA | 4320 | | 1992-01-01 -> |
ZETOR | 4000-SERIA | 4340 | | 1992-01-01 -> |
ZETOR | 4000-SERIA | 4340 HORAL | | |
ZETOR | 5000-SERIA | 5320 | | 1992-01-01 -> |
ZETOR | 5000-SERIA | 5340 | | 1992-01-01 -> |
ZETOR | 5000-SERIA | 5340 HORAL | | |
ZETOR | 5000-SERIA | 5340M | | |
ZETOR | 6000-SERIA | 6320 | | 1992-01-01 -> |
ZETOR | 6000-SERIA | 6340 | | 1992-01-01 -> |
ZETOR | 6000-SERIA | 6340 HORAL | | |
ZETOR | 7000-SERIA | 7320 | | 1992-01-01 -> |
ZETOR | 7000-SERIA | 7340 | | 1992-01-01 -> |
inne |
---|
marka | model | typ | silnik | produkowany |
---|
CATERPILLAR (SILNIKI) | 3000-SERIA | 3054 C | | |
CATERPILLAR (SILNIKI) | C-SERIA | C 4.4 | | |