ciężarowe |
---|
marka | model | typ | silnik | produkowany |
---|
AVIA | 60 | A 60... | D421.76.00 | 1996-09-01 -> 2000-07-31 |
AVIA | 60 | A 60... | D421.85.00 | 1996-09-01 -> 2000-07-31 |
AVIA | 75 | A 75 | D421.75.00 | 1996-09-01 -> 2000-07-31 |
AVIA | 75 | A 75 | D421.85.00 | 1997-01-01 -> |
AVIA | 80 | A 80 | D421.85 | 1996-09-01 -> 2000-07-31 |
BOVA (VDL BUS+COACH) | FUTURA | FVD 12-220 | NS 156G | 1982-01-01 -> 1996-12-31 |
DAF | 45 | 45.150 Turbo | CB107 | 1991-05-01 -> 2000-12-31 |
DAF | 45 | 45.130 | CN 95 | 1991-05-01 -> 2000-12-31 |
DAF | 45 | 45.180 Turbo | CS 134 | 1995-11-01 -> |
DAF | 45 | 45.210 Turbo | CS 156 | 1995-11-01 -> |
DAF | 45 | 45.160 Turbo | CT 119 | 1991-05-01 -> |
DAF | F 600 | F 600 | 6B5.9 | 1986-12-01 -> 1992-12-31 |
DAF | F 800 | FA 800CN | 6BT5.9 | 1986-12-01 -> 1991-08-31 |
DAF | F 1000 | F 1000 | 6BT5.9 | 1986-12-01 -> 1990-10-31 |
IKARUS | 400 | 412.08 | D0826LDH15 | |
IKARUS | 400 | 411.08 | D0826OF07 | |
IKARUS | 400 | 435.05C | D2865 | |
IVECO | 50-SERIA | A 55-14 | 8060.05.246 | 1988-12-01 -> 1991-12-31 |
IVECO | 60-SERIA | 65-14 | 8060.04.620/621 | 1983-09-01 -> 1985-11-30 |
IVECO | 70-SERIA | 75-14 PM | 8060.04.070 | 1983-01-01 -> 1986-03-31 |
IVECO | 70-SERIA | A 70-14 | 8060.05.246 | 1988-05-01 -> 1991-06-30 |
IVECO | 70-SERIA | 70-13 W | 8060.05.270 | 1987-07-01 -> 1992-12-31 |
IVECO | 70-SERIA | A 79-14 | 8060.05.285 | 1988-07-01 -> 1992-12-31 |
IVECO | 80-SERIA | 80-16 | 8060.24.670/671 | 1982-12-01 -> 1988-12-31 |
IVECO | 80-SERIA | 80-17 W | 8060.25.670 | 1986-01-01 -> |
IVECO | 90-SERIA | A 90-13 | 8060.04 | 1983-01-01 -> 1985-01-31 |
IVECO | 90-SERIA | 95-14 | 8060.04.669 | 1983-07-01 -> 1985-10-30 |
IVECO | 90-SERIA | A 90-14 | 8060.05.246 | 1988-05-01 -> 1991-06-30 |
IVECO | 90-SERIA | 95 E18 | 8060.25 | 1990-01-01 -> |
IVECO | 90-SERIA | 90-17 W | 8060.25.669/670 | 1987-01-01 -> |
IVECO | 90-SERIA | 90-16 PM | 8062.24.070 | 1982-06-01 -> 1988-12-31 |
IVECO | 170-SERIA | 175-17 | 8060.25.600 | 1986-09-01 -> |
IVECO | 260-SERIA | 260-48 | 8280.42.001 | 1989-06-01 -> |
IVECO | EUROCARGO I | 60E10 | 8040.25B.4200 | 1991-01-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 65E10 | 8040.25B.4200 | 1991-01-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 60E12 | 8040.25X.4000TC | 1991-01-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 65E12 | 8040.25X.4000TC | 1991-01-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 75E12 | 8040.25X.4000TC | 1991-01-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 75E14 | 8040.45.4000 | 1991-01-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 60E14 | 8040.45.4000TCA | 1991-01-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 65E14 | 8040.45.4000TCA | 1991-01-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 180 E18 | 8060.25 | 1998-01-01 -> 2001-05-31 |
IVECO | EUROCARGO I | 75E15 | 8060.25R.4200 | 1991-01-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 80E15 | 8060.25R.4200 | 1991-01-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 100 E15 | 8060.25R.4200 | 1991-01-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 120 E15 | 8060.25R.4280 | 1991-12-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 130 E15 | 8060.25R.4280 | 1992-02-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 150 E15 | 8060.25R.4280 | 1991-12-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 135 E18 | 8060.25V (TC) | 1994-01-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 170 E18 | 8060.25V (TC) | 1994-01-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 80E18 | 8060.25V.4000 | 1991-01-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 100 E18 | 8060.25V.4000 | 1991-01-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 120 E18 | 8060.25V.4080 | 1991-09-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 130 E18 | 8060.25V.4080TC | 1991-11-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 150 E18 | 8060.25V.4080TC | 1991-09-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 80E21 | 8060.45.4100 | 1991-01-01 -> 2003-09-30 |
IVECO | EUROCARGO I | 100 E21 | 8060.45.4100 | 1991-01-01 -> 2001-04-30 |
IVECO | EUROCARGO I | 180 E21 | 8060.45.4100TCA | 1992-04-01 -> 2001-04-30 |
IVECO | EUROTECH | 180 E42 | 8210.42L.400 | 1992-04-01 -> |
IVECO | TURBOZETA | 60-11 | 8040.25.230R | 1987-01-01 -> 1991-05-31 |
IVECO (FIAT) | Z-SERIA | Z 220 T | 8060.24.662 | 1982-12-01 -> 1983-01-31 |
IVECO BUS | 300-SERIA | 315.8.18 | 8060.25.4600 | 1991-06-01 -> |
IVECO BUS | EURO | 110 | 8060.05.661/663 | 1987-01-01 -> 1988-08-31 |
IVECO BUS | EURO | 220 | 8060.05.662/673 | 1987-01-01 -> 1988-08-31 |
IVECO BUS | EURO | 450T | 8060.25.621 | 1987-01-01 -> 1988-09-30 |
IVECO BUS | EURO | 335T | 8060.25.631 | 1987-01-01 -> 1988-09-30 |
IVECO BUS | EURO | 435T | 8060.25.631 | 1987-01-01 -> 1988-09-30 |
IVECO BUS | EURO | 340T | 8060.25.641 | 1987-01-01 -> 1988-09-30 |
IVECO BUS | EURO | 220T | 8060.25.661 | 1987-01-01 -> 1988-08-31 |
IVECO BUS | EURO | 120 TA | 8060.25.661/663 | 1987-01-01 -> 1988-08-31 |
IVECO BUS | EURO | 230T | 8060.25.662/673 | 1987-01-01 -> 1988-09-30 |
IVECO BUS | EUROCLASS | 380.12.38 | 8460.41M | 1993-01-01 -> |
IVECO BUS | EUROCLASS | 380.10.29 | 8460.41R | 1993-01-01 -> |
IVECO BUS | EUROCLASS | 380.12.29 | 8460.41R | 1993-01-01 -> |
IVECO BUS | EUROCLASS | 380.10.35 | 8460.41S | 1993-01-01 -> |
IVECO BUS | EUROCLASS | 380.12.35 | 8460.41S | 1993-01-01 -> |
IVECO BUS | EUROTURBO | 18-16 | 8060.25.221 | 1990-02-01 -> 1990-12-31 |
IVECO BUS | EUROTURBO | 23-16T | 8060.25.221 | 1988-10-01 -> 1990-12-31 |
IVECO BUS | EUROTURBO | 12-14 AS | 8060.25.241/246 | 1988-10-01 -> 1990-09-30 |
IVECO BUS | EUROTURBO | 15-14 AS | 8060.25.241/246 | 1988-10-01 -> 1990-12-31 |
IVECO BUS | EUROTURBO | 10.14 | 8060.25.243 | 1988-10-01 -> 1990-12-31 |
IVECO BUS | EUROTURBO | 13-14 AS | 8060.25.243 | 1990-04-01 -> 1990-12-31 |
IVECO BUS | EUROTURBO | 18-14 | 8060.25.243 | 1988-10-01 -> 1990-09-30 |
IVECO BUS | EUROTURBO | 12.11 | 8060.45.261 | 1988-09-01 -> 1990-09-30 |
IVECO BUS | EUROTURBO | 12.12 | 8060.45.271 | 1988-09-01 -> 1990-12-31 |
IVECO BUS | LORRAINE | 170 LS | 8060.24.652 | 1988-06-01 -> 1988-09-30 |
IVECO BUS | LORRAINE | 170 S | 8060.24.652 | 1988-06-01 -> 1988-09-30 |
IVECO BUS | LORRAINE | 170 TS | 8060.24.652 | 1988-06-01 -> 1988-09-30 |
IVECO BUS | Z-SERIA | Z 110 | 8060.04.661 | 1983-01-01 -> 1986-05-31 |
IVECO BUS | Z-SERIA | Z 220 | 8060.04.662 | 1983-01-01 -> 1996-05-31 |
IVECO BUS | Z-SERIA | Z 220 | 8060.05.662 | 1986-06-01 -> 1986-12-31 |
IVECO BUS | Z-SERIA | Z 430 T | 8060.24.643 | 1984-01-01 -> 1986-05-31 |
IVECO BUS | Z-SERIA | Z 220 T | 8060.24.661 | 1983-01-01 -> 1986-01-31 |
IVECO BUS | Z-SERIA | Z 120 TA | 8060.24.661/64 | 1983-07-01 -> 1986-01-31 |
IVECO BUS | Z-SERIA | Z 230 T | 8060.24.662/673 | 1984-03-01 -> 1986-06-30 |
IVECO BUS | Z-SERIA | Z 235 T | 8060.25.630/631 | 1986-10-01 -> 1986-12-31 |
JELCZ BUS | 120 | 120M-M/1 | D0826LUH05 EURO1 | -> 1995-12-31 |
JELCZ BUS | GIMBUS | M081MB | 8140 VARIO | |
JELCZ BUS | L-SERIA | L100I | 8060.45 EURO | |
JELCZ BUS | M-SERIA | M101I | 8060.45 EURO2 | |
KAPENA SŁUPSK | CITY | 59.12 | 8140.43N | |
KAPENA SŁUPSK | FALCON | 9.20 | 8060.45 | |
KAPENA SŁUPSK | THESI | 65 C15 | 8140.43V | |
KAPENA SŁUPSK | URBINO | 65 C15 | 8140.43N | |
LEYLAND | SERIA 200 | 200 | PERKINS-PRIMA | 1989-04-01 -> |
LEYLAND-DAF | SERIA 45 | 45.150 Turbo | CUMMINS-CB | 1990-05-01 -> |
LEYLAND-DAF | SERIA 45 | 45.120 | CUMMINS-CD | 1990-05-01 -> |
LEYLAND-DAF | SERIA 45 | 45.130 | CUMMINS-CN | 1990-05-01 -> |
LEYLAND-DAF | SERIA 45 | 45.160 Turbo | CUMMINS-CT | 1990-05-01 -> |
LEYLAND-DAF | SERIA 50 | 50.160 | CUMMINS-CT | 1990-01-01 -> |
MAN BUS | R-SERIA | R292 | D2866 | 1992-04-01 -> 1993-01-31 |
PEGASO | 75-SERIA | 75.28 | | 1987-04-01 -> |
PEGASO | 75-SERIA | 75.32 | | 1987-04-01 -> |
PEGASO | 75-SERIA | 75.35 | | 1987-04-01 -> |
PEGASO | 75-SERIA | 75.40 | | 1987-04-01 -> |
PEGASO | 75-SERIA | 75.46 | | 1987-04-01 -> |
PEGASO | 75-SERIA | 75.50 | | 1987-04-01 -> |
PEGASO | 100-SERIA | 100.28 | | 1987-04-01 -> |
PEGASO | 100-SERIA | 100.32 | | 1987-04-01 -> |
PEGASO | 100-SERIA | 100.35 | | 1987-04-01 -> |
PEGASO | 100-SERIA | 100.40 | | 1987-04-01 -> |
PEGASO | 100-SERIA | 100.46 | | 1987-04-01 -> |
PEGASO | 100-SERIA | 100.50 | | 1987-04-01 -> |
PEGASO | 1200-SERIA | 1210.6 | D224 | 1987-01-01 -> |
RENAULT V.I. | JE-SERIA | JE13 4x4 | 797-20 | 1981-07-01 -> 1991-10-31 |
RENAULT V.I. | JE-SERIA | JE13 TURBO | 798-20 | 1981-07-01 -> 1991-10-31 |
RENAULT V.I. | JE-SERIA | JE13A | MD06.02.12 | 1982-07-01 -> 1985-09-30 |
RENAULT V.I. | MASCOTT | 110 2.8 dCi | | 2001-10-01 -> 2004-07-31 |
RENAULT V.I. | MASCOTT | 130 2.8 dCi | | 2001-10-01 -> 2004-07-31 |
RENAULT V.I. | MASCOTT | 150 2.8 | | 2001-10-01 -> 2004-07-31 |
RENAULT V.I. | MASCOTT | 90 2.8 | 8140 | 1999-05-01 -> 2004-07-31 |
RENAULT V.I. | MASCOTT | 130 2.8 Turbo | 8140 | 1999-05-01 -> 2004-07-31 |
RENAULT V.I. | MASCOTT | 110 2.8 Turbo | 8140.43C | 1999-05-01 -> 2004-07-31 |
RENAULT V.I. | MASCOTT | 140 2.8 Turbo | 8140.43K | 2000-02-01 -> 2004-07-31 |
RENAULT V.I. | MESSENGER | B120.35 MESSENGER | 8140.43 | 1996-09-01 -> 1999-06-30 |
RENAULT V.I. | MESSENGER | B120.55 MESSENGER | 8140.43 | 1996-09-01 -> 1999-06-30 |
RENAULT V.I. | MESSENGER | B120.65 MESSENGER | 8140.43 | 1996-09-01 -> 1999-06-30 |
SCANIA | L-SERIA | L141 | DS14 | 1978-06-01 -> 1981-12-31 |
SOLBUS | SOLBUS | C 9.5 | 8060.45 | |
VOLVO | FLC-SERIA | FLC140 | B4A140 | 1996-09-01 -> |
maszyny robocze |
---|
marka | model | typ | silnik | produkowany |
---|
BENATI | 3-SERIA | 3.16R | 1004 | |
BENFRA | 200-SERIA | 215B | Aifo 803I | 1991-01-01 -> |
BENFRA | 300-SERIA | 315B | Aifo 804I | 1991-01-01 -> |
BOBCAT | T-SERIA | 2556Turbo | 1004.40T | 1998-01-01 -> |
BOBCAT | X-SERIA | X 442 | | |
BOMAG | BMP-SERIA | 8500 | Kubota D1005 | 2009-01-01 -> |
BOMAG | BW-SERIA | 100 AD-4 | Kubota | 2007-01-01 -> |
CASE CONSTRUCTION | 21-SERIA | 621 E | Case 667TA | 2007-01-01 -> |
CASE CONSTRUCTION | 21-SERIA | 621 D | Case 668TA/M2 | 2006-01-01 -> 2007-12-31 |
CASE CONSTRUCTION | 21-SERIA | 221 E | Iveco F5CE9454E | 2008-01-01 -> |
CASE CONSTRUCTION | 21-SERIA | 21 D | Perkins 704.30 | 2002-01-01 -> 2005-12-31 |
CASE CONSTRUCTION | 70-SERIA | 75 XT | | |
CASE CONSTRUCTION | 80-SERIA | 80 XT | | |
CASE CONSTRUCTION | 90-SERIA | 90 XT | | |
CASE CONSTRUCTION | 90-SERIA | 95 XT | | |
CASE CONSTRUCTION | 500-SERIA | 570 M XT | | 2008-01-01 -> |
CASE CONSTRUCTION | 500-SERIA | 580 Super M+ | | |
CASE CONSTRUCTION | 500-SERIA | 580 T- Tier III | | 2010-01-01 -> |
CASE CONSTRUCTION | 500-SERIA | 588 | 4T-390 | 1996-01-01 -> |
CASE CONSTRUCTION | 500-SERIA | 580 Super M | Case 4T-390 | 2002-01-01 -> |
CASE CONSTRUCTION | 600-SERIA | 650 G | 4T-390 | |
CASE CONSTRUCTION | 600-SERIA | 680 K | 6-590 | |
CASE CONSTRUCTION | W-SERIA | W14B | 6B-590 | |
CASE CONSTRUCTION | XT-SERIA | 75XT | 4-390 | 1996-01-01 -> |
CASE CONSTRUCTION | XT-SERIA | 85 XT | 4-390 | 1996-01-01 -> |
CASE CONSTRUCTION | XT-SERIA | 90 XT | 4T390 | 1996-01-01 -> |
CASE CONSTRUCTION | XT-SERIA | 95 XT | 4T391 | 1996-01-01 -> |
FIAT ALLIS | F-SERIA | 4 N | 8035.05 | -> 1993-12-31 |
FIAT ALLIS | FE-SERIA | FE18 HD/LC | 8065 | -> 1988-12-31 |
FIAT ALLIS | FH-SERIA | FH120 | 8045 | |
FIAT ALLIS | FH-SERIA | FH150 WT | 8045 | 1987-01-01 -> |
FIAT ALLIS | FH-SERIA | FH130, 130.3 | 8045T | |
FIAT ALLIS | FH-SERIA | FH150 W2 | 8045T | 1994-01-01 -> |
FIAT ALLIS | FH-SERIA | FH150, 150.3 | 8045T | 1988-01-01 -> |
FIAT ALLIS | FL-SERIA | FL4 L/M | 8035 | |
FIAT ALLIS | W-SERIA | 90 | Iveco 8045T | 1997-01-01 -> |
FIAT ALLIS | W-SERIA | 110 | Iveco 8065T | 1997-01-01 -> |
FIAT ALLIS | W-SERIA | 130 | Iveco 8065T | 1997-01-01 -> |
FIAT ALLIS | W-SERIA | 80, 80H | Perkins 1004.42 | 1997-01-01 -> |
GROVE | A-SERIA | AMZ 50 XT | HATZ | |
GROVE | A-SERIA | SM 4688 XT | HATZ | |
HAKO | Citymaster | 1800 TDI | VW 1.9 TDI | 2001-01-01 -> |
HAKO | Citymaster | 1750 | VWADE1.9 | 1995-01-01 -> 2001-12-31 |
HAKO | Hakotrac | 4500 D/DA | VW ADG 1.9D | 1999-01-01 -> |
HANOMAG | 10-SERIA | 10 F | Perkins 504-2T | 1993-01-01 -> |
HYUNDAI | HL-SERIE | 17 | Cummins 6BT5.9 | |
HYUNDAI | HL-SERIE | 740TM-3 | Cummins 6BT5.9 | |
HYUNDAI | HL-SERIE | 750 | Cummins 6BT5.9 | |
HYUNDAI | HL-SERIE | 760 | Cummins 6BT5.9 | |
HYUNDAI | HL-SERIE | 25 | Cummins 6CT8.3 | |
HYUNDAI | HL-SERIE | 740-3 | Cummins B5.9-C | |
HYUNDAI | HL-SERIE | 760-3 | Cummins C8.3-C | |
HYUNDAI | R/ROBEX-SERIE | 180NLC-3 | Cummins 6B5.9 | |
HYUNDAI | R/ROBEX-SERIE | 250NLC-3 | Cummins 6B5.9 | |
HYUNDAI | R/ROBEX-SERIE | 200W | Cummins 6BT5.9 | |
HYUNDAI | R/ROBEX-SERIE | 200W-3 | Cummins 6BT5.9 | |
HYUNDAI | R/ROBEX-SERIE | 210-3 | Cummins 6BT5.9 | |
HYUNDAI | R/ROBEX-SERIE | 280 | Cummins 6CT8.3 | |
HYUNDAI | R/ROBEX-SERIE | 280LC | Cummins 6CT8.3 | |
HYUNDAI | R/ROBEX-SERIE | 290LC | Cummins 6CT8.3 | |
HYUNDAI | R/ROBEX-SERIE | 290LC-3 | Cummins 6CT8.3-C | |
HYUNDAI | R/ROBEX-SERIE | 130LC-3 | Cummins B3.9-C | |
HYUNDAI | R/ROBEX-SERIE | 250LC-3 | Cummins B5.9-C | |
JCB (J.C. BAMFORD) | 400-SERIA | 411B | 1004 | 1997-01-01 -> |
JCB (J.C. BAMFORD) | 400-SERIA | 426B ZX | 1004-40 | 1998-01-01 -> |
JCB (J.C. BAMFORD) | 400-SERIA | 407B ZX | 1004.40 | 1998-01-01 -> |
JCB (J.C. BAMFORD) | 400-SERIA | 436B HT | 1004.40 | 1998-01-01 -> |
JCB (J.C. BAMFORD) | 400-SERIA | 403 | D2009L03 Tier II/Tier III | |
JCB (J.C. BAMFORD) | 400-SERIA | 436 B LE | Perkins | 2000-01-01 -> |
JCB (J.C. BAMFORD) | 500-SERIA | 515-40 | D2009L03 Tier III Deutz | |
JCB (J.C. BAMFORD) | 500-SERIA | 515-40 | KDW2204CHD Kohler | |
JCB (J.C. BAMFORD) | CX-SERIA | 3CX | | |
JCB (J.C. BAMFORD) | CX-SERIA | 3CX Super 4x4 | | 1999-01-01 -> |
JCB (J.C. BAMFORD) | CX-SERIA | 4CX | | |
KOMATSU | PW-SERIA | PW 95-1 | Perkins 1004.4 | 1994-01-01 -> 1999-12-31 |
KOMATSU | TD-SERIA | 25H | Cummins N14 | |
KOMATSU | TD-SERIA | 8H, 8 LGP | S4D102E | |
KOMATSU | TD-SERIA | 9H, 9 LGP | S4D102E | |
KRAMER | 800-SERIA | 812 | 1004-40T | 1999-01-01 -> |
KRAMER | 800-SERIA | 808 | 1004-42 | 1999-01-01 -> |
LIEBHERR | H-SERIA | H 840 | D906T | |
LIEBHERR | HS-SERIA | 830 | D906T | 1990-01-01 -> |
LIEBHERR | HS-SERIA | 832 | D914TI | 1990-01-01 -> |
LIEBHERR | LTM-SERIA | LTM 1025 | D916T | |
LIEBHERR | LTM-SERIA | LTM 1060 | D9306TI | |
LIEBHERR | LTM-SERIA | LTM 1160-1 | D9308TI | |
LIEBHERR | R/A 900-SERIA | R 902 | D904NA | |
LIEBHERR | R/A 900-SERIA | R 912 | D904NA | |
LIEBHERR | R/A 900-SERIA | R 922 | D904T | |
LIEBHERR | R/A 900-SERIA | R 932 | D906NA | |
LIEBHERR | R/A 900-SERIA | R 942HD | D906T | |
LIEBHERR | R/A 900-SERIA | R 922 | F6L912 | |
MASSEY-FERGUSON | MF-SERIA | 8925 | 1004-40 | 1997-01-01 -> |
MASSEY-FERGUSON | MF-SERIA | 8926 | 1004-40 | 1997-01-01 -> |
MASSEY-FERGUSON | MF-SERIA | 8937 | 1004-40T | 1997-01-01 -> |
MASSEY-FERGUSON | MF-SERIA | 8939 | 1004-40T | 1997-01-01 -> |
MULTICAR | MULTI M25/26-SERIA | 2.5 D | 5140 | 1994-01-01 -> 1995-12-31 |
MULTICAR | MULTI M25/26-SERIA | 2.8 TD | 8140 | 1996-01-01 -> |
MULTICAR | MULTI M25/26-SERIA | 1.9 D | VW-1Y | 1991-01-01 -> 1996-12-31 |
MULTICAR | MULTI M25/26-SERIA | 1.9 D | VW-1Y | 1992-01-01 -> 1996-12-31 |
MULTICAR | TREMO-SERIA | 501 | VW AFD Turbodiesel | 1999-01-01 -> 2005-12-31 |
NEW HOLLAND | L/LS/LX-SERIA | L518 | Iveco | 1997-01-01 -> |
NEW HOLLAND | L/LS/LX-SERIA | L520 MCS | Iveco | 1997-01-01 -> |
NEW HOLLAND | LM-SERIA | LM5040 | | 2007-01-01 -> |
NEW HOLLAND | LM-SERIA | LM640 | CNH8045 | 1998-01-01 -> |
NEW HOLLAND | LM-SERIA | LM410 | Iveco | 1996-01-01 -> |
NEW HOLLAND | LM-SERIA | LM410 Turbo | Iveco | 1996-01-01 -> |
NEW HOLLAND | LM-SERIA | LM420 Turbo | Iveco | 1996-01-01 -> |
NEW HOLLAND | LM-SERIA | LM430 Turbo | Iveco | 1996-01-01 -> |
O&K (ORENSTEIN&KOPPEL) | L-SERIA | 10.5 | 1004-42 | 2000-01-01 -> |
SCHAEFF | SKL-SERIA | SKL843 | 1004-4 | 1997-01-01 -> |
SCHAEFF | SKL-SERIA | SKL853 | 1004-4 | 1997-01-01 -> |
SCHAEFF | SKL-SERIA | SKL863 | 1004-40 | 1998-02-01 -> |
SCHAEFF | SKL-SERIA | SKL821 | 504-2 | 1987-01-01 -> |
SCHAEFF | SKL-SERIA | SKL821A | 504-2 | 1989-01-01 -> |
SCHAEFF | SKL-SERIA | SKL831 | 504-2 | 1987-01-01 -> |
SCHAEFF | STL-SERIA | 1330 | 1004-40 | 1998-01-01 -> |
SCHAEFF | STL-SERIA | 1330 Turbo | 1004-40T | 1998-01-01 -> |
SCHAEFF | STL-SERIA | 1435 | 1004-40T | 1998-01-01 -> |
WEIDEMANN | 4000-SERIA | 4004 D/P | 1004-40T | 2000-01-01 -> |
WEIDEMANN | 4000-SERIA | 4204 D/P | 1004-40T | 2000-01-01 -> |
ZM-BUMAR-ŁABĘDY | 1000-SERIA | 1615 | 6CA POJ. 8.3L | |
ZM-BUMAR-ŁABĘDY | 1000-SERIA | 1613 | 6CT POJ. 8.3L | |
ZM-BUMAR-ŁABĘDY | D-SERIA | DUT0502 | M 11 | |
osobowe |
---|
marka | model | typ | silnik | produkowany |
---|
ALFA ROMEO | ALFA 33 / 81-94 | 1.8TD | AR30747 | 1986-11-01 -> 1990-06-30 |
ALFA ROMEO | ALFA 33 / 81-94 | 1.8TDI | VM96A | 1986-01-01 -> 1994-09-30 |
ALFA ROMEO | ALFA 75 / 85-92 | 2.0TD | VM80A | 1986-05-01 -> 1992-02-29 |
ALFA ROMEO | ALFA 75 / 85-92 | 2.0TD | VM80A | 1985-05-01 -> 1986-04-30 |
ALFA ROMEO | ALFA 75 / 85-92 | 2.4 TD | VM81A | 1989-01-01 -> 1992-02-29 |
ALFA ROMEO | ALFA 90 / 84-87 | 2.4TD | VM81A | 1984-10-01 -> 1986-04-30 |
ALFA ROMEO | ALFA 145 / 94-01 | 1.9TD | AR33601 | 1994-10-01 -> 2001-01-31 |
ALFA ROMEO | ALFA 146 / 94-01 | 1.9TD | AR33601 | 1994-12-01 -> 2001-01-31 |
ALFA ROMEO | ALFA 155 / 92-97 | 1.9TD | AR67501 | 1993-04-01 -> 1997-12-31 |
ALFA ROMEO | ALFA 155 / 92-97 | 2.5TD | VM07B | 1993-04-01 -> 1997-12-31 |
ALFA ROMEO | ALFA 156/156 SPORTWAGON / 97-06 | 1.9JTD | AR32302 | 1997-09-01 -> 2001-02-28 |
ALFA ROMEO | ALFA 164 / 87-98 | 2.5TD | VM32B | 1992-09-01 -> 1992-12-31 |
ALFA ROMEO | ALFA 164 / 87-98 | 2.5TD | VM84A | 1987-06-01 -> 1992-09-30 |
ALFA ROMEO | ALFA 6 / 79-88 | 2.5TD | VM5HT | 1981-07-01 -> 1986-05-31 |
ALFA ROMEO | ALFETTA / 74-84 | 2.0TD | VM4HT/2 | 1979-10-01 -> 1983-03-31 |
ALFA ROMEO | ALFETTA / 74-84 | 2.4TD | VM4HT/2 | 1983-04-01 -> 1984-12-31 |
ALFA ROMEO | AR 6 / 85-89 | 1.9D 10AR6 | | 1985-09-01 -> 1990-01-01 |
ALFA ROMEO | AR 6 / 85-89 | 1.9D 10AR6 | | 1985-04-01 -> 1985-08-31 |
ALFA ROMEO | AR 6 / 85-89 | 2.4TD 14AR6 | 8144.21.220 | 1986-03-01 -> 1989-12-31 |
ALFA ROMEO | AR 6 / 85-89 | 2.4D 10AR6 | 8144.61.200 | 1985-08-31 -> 1985-09-01 |
ALFA ROMEO | AR 6 / 85-89 | 2.4D 10AR6 | 8144.61.200 | 1985-09-01 -> 1986-02-28 |
ALFA ROMEO | AR 6 / 85-89 | 2.4D 13AR6 | 8144.61.200 | 1985-04-01 -> 1985-08-31 |
ALFA ROMEO | AR 6 / 85-89 | 2.4D 13AR6 | 8144.61.200 | 1985-09-01 -> 1986-02-28 |
ALFA ROMEO | AR 6 / 85-89 | 2.5D 14AR6 | 8144.67.220 | 1986-03-01 -> 1989-12-31 |
ALFA ROMEO | AR 8 / 78-89 | 2.4TD 35AR8 | 8140.21.200DI | 1985-04-01 -> 1989-12-31 |
ALFA ROMEO | AR 8 / 78-89 | 2.4TD 40AR8 | 8140.21.200DI | 1985-04-01 -> 1989-12-31 |
ALFA ROMEO | AR 8 / 78-89 | 2.5D 30AR8 | 8144.67.220 | 1986-09-01 -> 1989-12-31 |
ALFA ROMEO | AR 8 / 78-89 | 2.5D 35AR8 | 8144.67.220 | 1986-09-01 -> 1989-12-31 |
ALFA ROMEO | AR 8 / 78-89 | 2.5D 40AR8 | 8144.67.220 | 1986-09-01 -> 1989-12-31 |
ARO | ARO 10 / 76- | 1.6D | RENAULT | 1980-01-01 -> |
ARO | ARO 10 / 76- | 1.6TD | VW TD | 1980-01-01 -> |
AUDI | AUDI 80 / 72- | 1.6 D | JK | 1980-08-01 -> 1991-08-31 |
AUDI | AUDI 100 / 70- | 2.0 D | CN | 1978-08-01 -> 1979-02-28 |
AUDI | AUDI 100 / 70- | 2.0 D | CN | 1979-03-01 -> 1988-07-31 |
AUDI | AUDI 100 / 70- | 2.0 D Avant | CN | 1979-03-01 -> 1990-11-30 |
AUDI | AUDI 100 / 70- | 2.0 D Avant | CN | 1978-08-01 -> 1979-02-28 |
CITROËN | JUMPER I / 94-02 | 2.8 HDi | | 1999-01-01 -> 2002-02-28 |
CITROËN | JUMPER I / 94-02 | 1.9 D | D9B (XUD9) | 1994-02-01 -> 2002-03-31 |
CITROËN | JUMPER I / 94-02 | 2.5 TDi | THX, THZ (DJ5TED) | 1996-11-01 -> 1998-08-31 |
CITROËN | JUMPER I / 94-02 | 2.5 TDi | THX, THZ (DJ5TED) | 1998-09-01 -> 2000-12-31 |
DACIA | DUSTER / 84-93 | 1.6 D | | 1984-11-01 -> |
DAEWOO-FS LUBLIN | HONKER | 4012 | IVECO 8141.07 | |
DAEWOO-FS LUBLIN | HONKER | 4022 | IVECO 8141.07 | |
DAEWOO-FS LUBLIN | HONKER | 4012 | IVECO 8141.27 | |
